26 Chasers aced the Cabbage Patch 10, with our Ladies team (Lauren Longhurst, Fiona Russell and Hope Sloly) bringing home the team prize. It’s our club championship, so congratulations to champions Lauren Longhurst and Donal Moran, who set a new V40 club record for ten miles!
See link below for more details on this.
Prepare to be afraid.
On the first Tuesday after Hallowe'en there will be a spine-chilling Spooky Run in the dark of Hampstead Heath. Bring a headtorch, or if you have no head torch borrow one from the club (we have about 20).
We will run approximately 6 terrifying miles. We will run at the speed of the slowest runner, as in previous years we have found whoever is at the back gets picked off first.
If you can run 6 miles you can join us. Just so long as you are not afraid of the dark.
There will be a pub night after the run, at Tapping the Admiral as normal. Only the pies might be a tiny bit more Sweeney Tod than usual.
Meet at Talacre, Tuesday 6th November, for a 19:15 start. Fancy dress is strongly encouraged. Click here for more information.
The club AGM is on Monday 12th November, 7-9pm at the Pineapple pub. Please come along – there will be snacks! Among other things, the AGM is where we elect the club committee each year. Anyone can stand for any role, and there are definite vacancies for the roles of: secretary, welfare officer and the editor of the weekly newsletter. If you think you might be interested in getting involved, drop Alice a line. Click here to see agenda.
Being held at the Pineapple this year from c.19:00 - 21:00. See calendar for more details.
The committee has made some minor changes to our grievance and complaints policy. The full policy can be found here
This will be at the Oxford, central Kentish Town and tickets are going for the bargain price of £10. Please click here to buy your ticket now.
See calendar below for upcoming events.
We thought it would be good to get the tradition of post Tuesday run tea and juice firmly back on the cards. With this in mind, to give some help to the people who always find themselves the ones setting up the drinks or doing the washing up, we have created a Tea rota (please follow link). Even if you only do a couple of nights a year that will be a great help!
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 21 Oct 2018 | Abingdon Marathon | Road | |
Sat 27 Oct 2018 | North of the Thames Champs (Liddiard Trophy) | Cross Country | No entries on the day so please sign up |
Sun 28 Oct 2018 | Dublin Marathon | Road | |
Sun 4 Nov 2018 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (0 of 12 left) |
Tue 6 Nov 2018 | Spooky Run V | Social | |
Tue 6 Nov 2018 | Monthly Pub Night - Tapping The Admiral | Social | |
Sat 10 Nov 2018 | Start Fitness Met League Cross Country - Welwyn | Cross Country | |
Mon 12 Nov 2018 | Club AGM | Other |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 17 Nov 2018 | London Cross Country Champs 2018 | Cross Country | Please sign up if you want to run |
Sun 18 Nov 2018 | St Neots Half Marathon | Road | Sign up for free travel (19 of 43 left) |
Sat 24 Nov 2018 | Fraternity & Sorority Cups - Trent Country Park | Cross Country | Please sign up if you want to run |
Fri 7 Dec 2018 | Chasers Christmas Party @ The Oxford Tavern | Social | Click here to buy |
Sat 5 Jan 2019 | Middlesex Cross Country Championships | Cross Country | Sign up to run. No entries on the day. |
Sun 6 Jan 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (1 of 12 left) |
Sun 3 Mar 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (1 of 12 left) |
Sun 3 Mar 2019 | Masters Middlesex & Herts CC Champs | Cross Country | Sign up to run. No entries on the day. |
Sun 31 Mar 2019 | Croydon Half Marathon 2019 | Road | Sign up to register your place (2 of 50 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
HM | Matthew Thomas 87:02, 12 [67.08%] |
Aldenham | Matthew Brown 24:43, 24 [54.28%] |
Mar | Matt Mead 3:51:31, 11411 [54.99%] NEW PB |
HMMT | John Armstrong 91:12 (91:11), 21 (5) [68.49%] | |
Alice Sullivan 2:05:58 (2:05:12), 409 (40) [55.52%] |
10K | Jerry Bryan 40:41 (40:35), 83 (11) [79.34%] |
HM | Clare McLaren 1:52:48 (1:48:38), 2314 (23) [69.09%] NEW PB | |
Daisy Wooller 2:09:35 (1:56:50), 4315 [55.81%] NEW PB |
10K | Nikolas Stephan 00:39:54 (00:39:45), 20 (15) [67.42%] NEW PB |
HM | Fiona Russell 94:18 (94:10), 100 (2) [77.81%] |
10K | Philip Sellar 40:58 (40:50), 21 [65.43%] NEW PB |
Armley | Louise McCormick 29:57, 88 [49.53%] | |
Ashton Court | Peter Faulkner 23:27, 52 [56.29%] | |
Chelmsford Central | Matt Mead 22:19, 76 [61.84%] | |
Clacton Seafront | Paul Matthews 26:04, 28 (1) [71.93%] | |
Hampstead Heath | Paul Sant 00:20:15, 13 [67.74%] NEW PB | |
Abdul Salam 26:10, 134 [53.50%] | ||
Harrow | Matthew Thomas 19:21, 5 [67.10%] | |
Highbury Fields | Stephen Fabes 17:06, 1 (1) [79.04%] NEW PB | |
Daniele Biagi 18:47, 9 [69.65%] NEW PB | ||
Stephen Nash 20:10, 30 [68.93%] | ||
David Renton 23:02, 88 [61.72%] | ||
Eamon Byrne 24:25, 130 [62.32%] | ||
Matthew Brown 24:50, 143 [54.03%] | ||
Georg Isola 24:53, 146 [55.86%] | ||
Stephen West 32:55, 308 [42.84%] | ||
Horton Park | Carl Heron 20:12, 4 [76.49%] | |
Oak Hill | Philip West 25:48, 82 [65.12%] | |
Southwark | Steve Satchell 26:35, 177 [237.87%] | |
Tooting Common | Myles Preston 19:25, 16 [67.38%] | |
Wormwood Scrubs | John H Grigg 35:22, 97 (1) [63.38%] |
6KXC | Christiana Akingbola 28:44, 83 [62.41%] | |
Rafaele Lamour 32:04, 144 (11) [60.45%] | ||
Fiona Carr 32:54, 163 [54.26%] | ||
Carmen Harrington 35:45, 194 [49.93%] | ||
Jennifer Moore 39:43, 217 [44.94%] | ||
8KXC | John Armstrong 33:41, 225 (16) [68.28%] | |
Ronan Hoare 34:12, 243 [62.52%] | ||
David Thorne 36:05, 306 (26) [64.25%] | ||
Stephen West 52:03, 485 (66) [43.84%] |
10K | Matthew Brown 00:48:51 (00:48:51), 769 (496) [55.68%] |
Mar | Ben Bond 3:28:01 (3:27:21), 587 [59.30%] NEW PB |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.