See link below for more information
Hi everyone. The club has 5 places reserved in the Cabbage Patch 10 mile race in Twickenham on 14 October. This is the Chasers club championship race and always has a big Chasers crowd in attendance. The places will be awarded, first to any new members or those racing for the first time with the club. Any remaining places will then be awarded on a first come first served basis. The race has been sold out for months, so this is likely to be your only chance to get yourself a place, the normal entry fee of £26.50 will still need to be paid. A final decision on who gets the places will be made in a few weeks time. To register your interest, leave a comment in the facebook post or contact Dave.
The start of the MCRP10K series is fast approaching. As usual, we'll be looking for club members to marshal at these events which take place on the first Sunday of each month from October - March.These events are vital for the club as they enable us to fund Summer League, Cross Country, Southern Athletics League and to subsidise various other events throughout the year as well as keep our low membership fees.
I implore you to take heed of the following information:
If you volunteer at least once, you will get free entry to all of the other races. E.g. If you sign up to marshal the January race now, you can still run in the preceeding races free of charge.
You can sign up to volunteer via the calendar on the website. To claim your free race entries, sign in to your account and click 'enter 10k'. Once you have signed up to volunteer, you can then register for the races.
Thank you those of you who have already signed up to marshal!
See calendar below for upcoming events.
We thought it would be good to get the tradition of post Tuesday run tea and juice firmly back on the cards. With this in mind, to give some help to the people who always find theselves the ones setting up the drinks or doing the washing up, we have created a Tea rota (please follow link). Even if you only do a couple of nights a year that will be a great help!
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Mon 1 Oct 2018 | Committee Meeting | Other | |
Tue 2 Oct 2018 | Monthly Pub Night - Tapping The Admiral | Social | |
Sun 7 Oct 2018 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (0 of 12 left) |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 13 Oct 2018 | Highbury Fields parkrun takeover | Other | Sign up to volunteer |
Sun 3 Feb 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (7 of 12 left) |
Sun 3 Mar 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (8 of 12 left) |
Sun 31 Mar 2019 | Croydon Half Marathon 2019 | Road | Sign up to register your place (11 of 40 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Other | John Bickley 01:37:15 (01:37:15), 52 (16) |
Crissy Field CA, USA | David Nelson 24:19, 45 [54.28%] | |
Finsbury Park | Carmen Harrington 26:11, 190 [56.40%] | |
Jennifer Moore 28:10, 252 [52.43%] | ||
Hampstead Heath | John Armstrong 19:28, 6 (1) [73.03%] | |
Patrick Kyle 19:48, 12 (1) [67.93%] | ||
Alice Sullivan 24:59, 114 [62.37%] | ||
Highbury Fields | Fiona Russell 21:33, 50 (1) [75.87%] | |
Stephen West 27:41, 198 [50.93%] | ||
Lizzy Muggeridge 32:15, 271 [48.32%] | ||
Kirkwall | Philip West 27:31, 22 (1) [61.05%] | |
Montsouris, FRA | William Watt 19:06, 2 [74.43%] NEW PB | |
Southwark | Steve Satchell 33:32, 313 (1) [188.57%] | |
Tooting Common | Simon Fuller 28:52, 314 [51.50%] | |
Valentines | Paul Matthews 25:44, 71 (1) [72.86%] | |
Woking | Luke Healy 22:22, 47 [59.99%] | |
Wormwood Scrubs | John H Grigg 35:16, 109 (1) [63.56%] |
10K | Donal Moran 35:58 (35:56), 13 (4) [79.59%] NEW PB |
10M | Matt Mead 78:28 (78:19), 91 (33) [58.37%] |
HM | Charlotte Lund 2:24:54 (2:06:33), 12554 [51.52%] | |
Laurie Boult 2:28:04 (2:13:10), 13715 (531) [51.76%] |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.