See below for list of upcoming events.
Tomorrow night is pub night! Join for a pie and a pint at Tapping the Admiral.
The City of London Corporation, who manage the track facilities, are carrying out a Gender Identity Policy Consultation to tackle potential issues of discrimination and exclusion. This will have a potential effect upon the facilities on the Heath, including track changing room facilities, so any members who would like their input heard can do so via the consultation survey here You can also email the corporation CEO John Barradell with any additional views.
We’re looking for 10 runners to run the Essex Way relay (5 places currently left). Its a trail race with stages of between 6 and 10 miles. You can only do one scoring leg, but you can do another for fun. Sign up using the calendar below and let us know if you can drive as we’ll all need to drive together from leg to leg.
As someone who did this last year, I can thoroughly recommend it. The trails are a great way to see rural Essex, all the people that helped at the event were lovely and as an icing on the cake, a fish supper at the finish line! All very British.
See calendar below for upcoming events.
We thought it would be good to get the tradition of post Tuesday run tea and juice firmly back on the cards. With this in mind, to give some help to the people who always find theselves the ones setting up the drinks or doing the washing up, we have created a Tea rota (please follow link). Even if you only do a couple of nights a year that will be a great help!
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Tue 7 Aug 2018 | Monthly Pub Night - Tapping The Admiral | Social | |
Sat 18 Aug 2018 | Athletics- Battersea | Track | Sign up |
Mon 20 Aug 2018 | Committee Meeting | Other | |
Sun 2 Sep 2018 | Essex Way relay | Trail | Sign up for the team (5 of 10 left) |
Sun 2 Sep 2018 | Hampstead Heath Duathlon | Triathlon | Sign up to enter (4 of 10 left) |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 7 Oct 2018 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (6 of 12 left) |
Sun 4 Nov 2018 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (8 of 12 left) |
Sun 2 Dec 2018 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (11 of 12 left) |
Sun 6 Jan 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (10 of 12 left) |
Sun 3 Feb 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
Sun 3 Mar 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
HM | Matt Mead 1:48:55, 10 (1) [55.50%] |
1ML | Tina Allardyce 6:49, 137 | |
Alice Sullivan 6:49, 150 |
Ally Pally | Luke Healy 23:24, 31 [56.98%] | |
Clacton Seafront | Paul Matthews 26:51, 44 [69.83%] | |
Finsbury Park | David Glencross 20:48, 35 [62.50%] | |
Charlotte Lund 23:18, 83 (1) [63.38%] | ||
Gladstone | Alex Renton 23:38, 29 [58.04%] | |
Hampstead Heath | Abdul Salam 26:12, 130 [53.05%] | |
Paul Sant 00:21:01, 24 (2) [65.27%] NEW PB | ||
Highbury Fields | Ian Girling 21:38, 36 [62.02%] | |
Horton Park | Carl Heron 20:01, 5 (1) [77.19%] | |
Oak Hill | Philip West 27:50, 100 [60.36%] | |
Wormwood Scrubs | John H Grigg 37:32, 78 (1) [59.72%] |
Mar | Andrew DIsley 5:48:19 (5:48:02), 41 [42.36%] |
Send your stories to newsletter@chaser.me.uk. | |||||||
Home | Strava |
If you no longer want to receive the newsletter, please Unsubscribe.