See calendar below for upcoming events.
This year’s ‘pondathon’ will take place on Sunday 2 September. “What’s a pondathon?” you may ask. It involves swimming 3 lengths of Parliament Hill Lido, then a run up to the men’s pond, swimming a lap of that, running to the ladies’ pond, a swim round that, running over the heath to the mixed pond, swimming a lap, then running down to finish on Parliament Hill track!
All good fun and you don’t need to be fast. It’s about 5K of running in total.
We can enter 2 teams of 3-5 people (each person does the whole thing at the same time - it's not a relay!). The cost is £20 per person, payable on the day. Sign up here before 25 July. Email Lizzy if you have any questions
We thought it would be good to get the tradition of post Tuesday run tea and juice firmly back on the cards. With this in mind, to give some help to the people who always find theselves the ones setting up the drinks or doing the washing up, we have created a Tea rota (please follow link). Even if you only do a couple of nights a year that will be a great help!
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 28 Jul 2018 | Beginners Park Run Hampstead Heath | Road | |
Mon 30 Jul 2018 | Sri Chinmoy Battersea 1 mile Relays | Road | |
Sun 5 Aug 2018 | Summer League - Battersea Park 10k | Summer League | |
Tue 7 Aug 2018 | Monthly Pub Night - Tapping The Admiral | Social | |
Sat 18 Aug 2018 | Athletics- Battersea | Track | Sign up |
Mon 20 Aug 2018 | Committee Meeting | Other |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 2 Sep 2018 | Hampstead Heath Duathlon | Triathlon | Sign up to enter (5 of 10 left) |
Sun 7 Oct 2018 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (10 of 12 left) |
Sun 4 Nov 2018 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (10 of 12 left) |
Sun 2 Dec 2018 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (11 of 12 left) |
Sun 6 Jan 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (11 of 12 left) |
Sun 3 Feb 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
Sun 3 Mar 2019 | Mornington Chasers Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
10K | Daniele Biagi 37:53 (37:52), 15 [70.69%] NEW PB |
3000 | Donal Moran 10:18.4, 6 NEW PB | |
800 | Donal Moran 00:02:21 (00:02:21) NEW PB |
10KMT | Donal Moran 37:47, 19 (4) [75.08%] | |
Adrian Cathersides 39:01, 27 (7) [71.59%] | ||
Simon Fitzmaurice 39:35, 30 [67.49%] | ||
David Thorne 40:31, 34 (2) [71.74%] | ||
John Armstrong 41:15, 42 (4) [69.90%] | ||
William Watt 41:17, 43 (5) [69.84%] | ||
Stephen Nash 41:34, 45 (11) [67.72%] | ||
Patrick Kyle 41:43, 47 (1) [66.32%] | ||
Daniel Berry 42:37, 55 (3) [73.60%] | ||
Hope Sloly 44:16, 76 (3) [69.24%] | ||
Fiona Russell 44:33, 83 (2) [76.02%] | ||
Mansour Radjabi 44:44, 86 (6) [71.98%] | ||
Alex Renton 46:40, 101 (18) [59.39%] | ||
Alice Sullivan 48:58, 122 (4) [65.66%] | ||
Camilla Ray 49:39, 130 (6) [62.24%] | ||
Emily Wright 49:59, 138 [60.75%] | ||
Fiona Carr 51:55, 157 [58.43%] | ||
Georg Isola 53:21, 170 (21) [52.36%] | ||
Ciara McManus 58:33, 214 (16) [52.78%] | ||
Diane Morrison 61:45, 241 (12) [56.17%] |
Mile | Jeff Bannister 5:04.56, 5 | |
Donal Moran 5:15.80, 5 NEW PB | ||
David Glencross 5:25.69, 1 NEW PB | ||
William Watt 5:36.13, 4 NEW PB | ||
David Thorne 5:38.45, 3 NEW PB | ||
Lauren Longhurst 5:41.66, 5 NEW PB | ||
Nikolas Stephan 5:45.46, 9 NEW PB | ||
Daniel Berry 5:51.41, 2 NEW PB | ||
Sam Blackburn 6:06.06, 2 NEW PB | ||
Alex Renton 6:09.34, 6 NEW PB | ||
Eamon Byrne 6:39.07, 2 NEW PB | ||
Alice Sullivan 6:57.86, 10 NEW PB | ||
Daisy Wooller 7:08.62, 5 NEW PB | ||
Carmen Harrington 7:23.54, 7 NEW PB |
Brentwood | Matt Mead 23:02, 15 [59.91%] | |
Burgess | Adrian Cathersides 18:29, 15 [74.66%] | |
John Mehrzad 18:52, 21 [72.17%] | ||
Clapham Common | Ronan Hoare 19:17, 20 [68.11%] | |
Finsbury Park | Patrick Kyle 19:08, 18 (1) [70.30%] | |
Mike Hurford 19:34, 22 (1) [80.92%] | ||
Eamon Byrne 24:35, 131 [61.90%] | ||
Rafaele Lamour 25:04, 146 [63.83%] | ||
Fulham Palace | Brandon Leung 19:37, 34 [69.92%] | |
Hampstead Heath | Daniel Berry 21:07, 34 (1) [72.61%] | |
Paul Sant 00::21:17, 41 (3) [64.45%] | ||
Highbury Fields | William Watt 20:30, 22 [69.35%] | |
Fiona Russell 21:42, 49 (1) [75.35%] | ||
Stephen West 27:40, 162 [50.96%] | ||
Lizzy Muggeridge 35:00, 264 [44.52%] | ||
Kingsbury Water | Simon Fitzmaurice 28:52, 234 [45.21%] | |
David Nelson 28:56, 239 [45.62%] | ||
Jennifer Moore 34:31, 388 [42.78%] | ||
Littleport | John Bickley 36:13, 138 [45.19%] | |
Oak Hill | Luke Healy 22:02, 31 [60.51%] | |
Philip West 28:07, 125 [59.75%] | ||
Roding Valley | Paul Matthews 25:38, 55 (1) [73.15%] | |
Royal Tunbridge Wells | David Glencross 20:28, 8 (1) [63.52%] | |
Southwark | Steve Satchell 26:51, 180 [235.51%] | |
Tooting Common | Simon Fuller 30:56, 426 [48.06%] | |
Wormwood Scrubs | John H Grigg 38:21, 89 (1) [58.45%] |
Other | Vincent Guillaume 22:23:08 (22:23:08) NEW PB |
5K | John Mehrzad 19:06, 56 (13) [71.29%] |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.