Please see link below for more information on the next Summer League event. There will be a bus running from Talacre, please see below for link to sign up (still 10 places left as at the time of sending!) The bus will leave at 8am sharp, but if you are making your own way there then the race will begin at 9.30am.
Some post run food and drinks are being organised in Kentish Town afterwards. If you are keen to join these then if you could respond to Sam Blackburn's post on the Chasers Facebook page he can get an idea of numbers for booking somewhere.
See below for link to sign up for this. As it is on the Chasers Home Turf, it would be great to see lots of Chasers turning out for this.
The next race will be on Monday 18 June. Please go to the Sri Chinmoy website for more details. The Battersea course is very flat and a great place to get a fast time so if you are wanting to get an early Summer PB under your belt then this will be a great one
We have 1, possibly 2 spare spaces in the Chasers team at this year's Thunder run on 21-22 July. The thunder run is a 24 hour relay race that takes place in the Midlands on a beautiful off road 10k route. There's camping, food, beers and an all round great atmosphere. We have a mixed team of 5 entered and places are available for runners of all abilities. I can't recommend this event highly enough, if you are interested or want more details then please get in touch with Dave Nelson.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 17 Jun 2018 | Summer League - Headstone Manor 5 miles | Summer League | Sign up for free travel (10 of 25 left) |
Sat 23 Jun 2018 | Athletics- Parliament Hill | Track | Sign up to run |
Sun 1 Jul 2018 | Summer League - Dulwich Park 5m | Summer League | |
Mon 2 Jul 2018 | Committee Meeting | Other | |
Tue 3 Jul 2018 | Monthly Pub Night - Tapping The Admiral | Social | |
Fri 6 Jul 2018 | Golden Stag Mile | Track |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 15 Jul 2018 | Summer League - Regents Park 10k | Summer League | Sign up to volunteer |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
1M | Nikolas Stephan 5:37, 118 NEW PB | |
Lauren Longhurst 5:42, 134 NEW PB |
Mar | Brandon Leung 3:31:27 (3:30:12), 1027 [60.15%] |
10K | Alex Robinson 38:02 (37:56), 14 [71.70%] NEW PB | |
Donal Moran 38:52 (38:51), 22 (5) [73.02%] |
Mar | Kevin Gormley 3:14:27 (3:14:22), 71 [63.33%] |
Ally Pally | Mike Hurford 20:44, 16 (1) [76.37%] | |
David Glencross 21:42, 27 [59.91%] | ||
Burgess | Adrian Cathersides 18:37, 18 [74.13%] | |
John Mehrzad 00:18:29, 15 (1) [73.67%] | ||
Chelmsford Central | Matt Mead 21:36, 83 [63.89%] | |
Clacton Seafront | Paul Matthews 26:14, 48 [71.47%] | |
Clare Castle | John Bickley 35:17, 113 [46.39%] | |
Darley | Jennifer Moore 27:39, 214 [53.41%] | |
Grovelands | Luke Healy 22:03, 37 [60.47%] | |
Hampstead Heath | Fabrizio Sidoli 21:11, 41 [63.81%] | |
Abdul Salam 26:01, 191 [53.43%] | ||
Paul Sant 00:21:48, 55 (8) [62.92%] NEW PB | ||
Highbury Fields | William Watt 19:32, 21 [72.78%] NEW PB | |
Hope Sloly 23:43, 114 [62.83%] | ||
Georg Isola 24:04, 130 [57.34%] | ||
Stephen West 27:13, 236 [51.81%] NEW PB | ||
Lizzy Muggeridge 48:02, 378 [32.44%] | ||
Mile End | Simon Fitzmaurice 21:04, 61 [61.79%] | |
Osterley | David Nelson 25:23, 77 [52.00%] | |
Richmond Park | Louise McCormick 30:37, 283 [48.45%] | |
Roundshaw Downs | Daniel Berry 20:24, 10 (1) [75.16%] | |
Royal Tunbridge Wells | Peri Cheal 24:06, 42 (1) [75.10%] | |
Tooting Common | Simon Fuller 29:14, 426 [50.86%] | |
Wormwood Scrubs | John H Grigg 38:24, 101 (1) [58.38%] |
Other | Eamon Byrne 13:21:35 (13:21:35), 21 NEW PB |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.