Back to business as usual tonight with the monthly pub night. If you are new to the club, this is a great chance to meet some fellow members and find out a bit more about all the events that the Chasers get involved in (all members very welcome to join- even those that do drink alcohol!).
Tonight will be the start of our beginners program. If anyone is interested in volunteering to help with this, could you please contact Jenny Moore
The Middlesex XC Champs took place last Saturday at Perivale. Race conditions were perfect i.e. plenty of mud on an undulating course. Women ran 8km and men ran 12km. The next xc race will take place next Saturday at Wormwood Scrubs (see link below). If you have never run xc before, this is a great one to start with- it’s flat (Parliament Hill may be a baptism of fire if that’s going to be your first one 🙂) and there’s no need to sign up beforehand.
Thanks to everyone who helped out at Sunday's Regent’s Park 10k whether you were marshalling, pacing or doing water/bag drop duties. We got great feedback from people taking part who were delighted at getting a pb with the help of the pacers and the friendliness of the marshals.
For anyone that has not yet paid their subscriptions, can you please do this soon.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 13 Jan 2018 | Start Fitness Met League - Wormwood Scrubs | Cross Country | |
Sun 21 Jan 2018 | Fred Hughes 10 | Road | |
Sun 21 Jan 2018 | Benfleet 15 | Trail | |
Sun 4 Feb 2018 | Mornington Chasers Regent’s Park 10k - Race 5 | Road | Sign up to marshal (5 of 12 left) |
Sun 4 Feb 2018 | Watford Half Marathon | Road | |
Tue 6 Feb 2018 | Monthly Pub Night - Tapping The Admiral | Social |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 4 Mar 2018 | Mornington Chasers Regent’s Park 10k - Race 6 - Club 10K championships | Road | Sign up to marshal (6 of 12 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Washington, DC | Brandon Leung 00:19:11 (00:19:11), 7 (1) [70.98%] |
Alexandra Palace | Luke Healy 22:50, 32 [58.39%] | |
Ashton Court | Daniel Berry 21:32, 34 [71.21%] | |
Chelmsford | Matt Mead 23:54, 122 [57.39%] | |
Conkers Park | Michael Shelton 21:24, 53 [64.10%] | |
Gladstone Park | Alex Renton 23:00, 26 [59.20%] | |
Great Notley | Matt Mead 25:04, 68 [54.72%] | |
Greenwich | Simon Fitzmaurice 19:13, 6 (1) [67.74%] | |
Highbury Fields | Anthony Williams 21:26, 33 [60.58%] | |
Luke Healy 23:06, 61 [57.72%] | ||
Carmen Harrington 27:51, 148 [53.02%] | ||
Jennifer Moore 29:40, 172 [49.78%] | ||
Lizzy Muggeridge 33:43, 193 [45.87%] | ||
Kingsbury Water Park | Michael Shelton 20:25, 18 [67.18%] | |
London Southwark Park | Simon Fitzmaurice 19:13, 16 [67.74%] | |
Lizzy Muggeridge 34:48, 288 [44.44%] | ||
Longford Park | Mike Hurford 19:42, 33 [79.78%] | |
Pomphrey Hill | Daniel Berry 22:14, 58 [68.97%] | |
Redbridge | Paul Matthews 25:17, 112 (1) [74.16%] | |
Tooting Common | Simon Fuller 32:02, 233 [46.05%] | |
Wanstead Flats Park | Paul Matthews 26:14, 102 (1) [71.47%] | |
Wimbledon Common | Simon Fuller 32:58, 221 [44.74%] |
5K | Brandon Leung 19:29 (19:29), 6 (1) [69.89%] |
10K | John Armstrong 37:46, 38 (7) [76.35%] | |
John Mehrzad 38:22, 46 (9) [71.29%] NEW PB | ||
William Watt 40:12, 68 (9) [71.72%] NEW PB | ||
Stephen Nash 40:55, 78 (8) [68.27%] | ||
Fiona Russell 43:57, 123 (2) [77.06%] | ||
Alice Sullivan 47:08, 166 (6) [67.64%] NEW PB | ||
Eamon Byrne 57:56, 370 (23) [53.65%] |
Alexandra Palace | Mike Hurford 20:12, 6 (1) [77.81%] | |
Luke Healy 22:09, 24 [60.20%] | ||
Chelmsford | Tina Allardyce 26:07, 264 [59.22%] | |
Matt Mead 26:08, 265 [52.49%] | ||
Finsbury Park | David Glencross 20:57, 37 [61.97%] | |
Ronan Hoare 21:30, 50 [61.09%] | ||
Camilla Ray 22:00, 69 (1) [68.03%] | ||
Peter Faulkner 22:06, 74 [59.43%] | ||
Highbury Fields | Ian Girling 21:08, 32 [63.09%] | |
Georg Isola 23:18, 81 [59.23%] | ||
Lizzy Muggeridge 31:48, 272 [48.64%] | ||
Kingsbury Water Park | Michael Shelton 20:46, 9 [66.05%] | |
London Southwark Park | Steve Satchell 26:05, 168 (1) [242.43%] | |
Oak Hill Park | Yoel Marson 22:26, 15 [63.37%] | |
Alex Renton 23:45, 30 [57.33%] | ||
Tooting Common | Simon Fuller 30:32, 552 [48.31%] |
12KXC | Daniel Berry 56:25, 118 [67.24%] | |
Gary Homewood 65:44, 153 [56.72%] | ||
8KXC | Fiona Russell 38:41, 40 [69.19%] | |
Rebecca Bryant 39:55, 46 [60.63%] | ||
Christiana Akingbola 41:06, 54 [58.60%] | ||
Avril Riddell 42:27, 61 [75.03%] | ||
Carmen Harrington 47:00, 77 [51.13%] | ||
Rafaele Lamour 49:01, 87 [52.87%] |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.