We still need 5 more marshals for the next Regent's Park 10k on the 7th of January. Marshals are essential to ensure the safety and enjoyment of the race for participants. Sign up to marshal via the calendar
If you are interested in pacing 50 minutes please let Carmen know. You don't need to have previous experience of pacing. Also remember that if you volunteer to marshal a race you are entitled to free entry to all other races!
It's that time of year again when members can apply for a club place in the London Marathon in April.
To apply, send an email to Adrian Cathersides (adriancathersides@gmail.com) by the end of day Monday 18th December with a supporting statement which should include the following:
1. Proof that you applied for a ballot place
2. Length of club membership (must have been a member for at least 12 months)
3. Service to the club (marshalling, tea, volunteering, etc)
4. Participation in the club (e.g. racing in club events such as xc, summer league, athletics, attending social events).
You must also be a fully paid up first claim Mornington Chasers member and not have used a club London Marathon place within the last three years.
More details can be found here
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 6 Jan 2018 | Middlesex Cross Country Championship | Cross Country | Sign up to run |
Sun 7 Jan 2018 | Mornington Chasers Regent’s Park 10k - Race 4 | Road | Sign up to marshal (5 of 12 left) |
Sat 13 Jan 2018 | Start Fitness Met League - Wormwood Scrubs | Cross Country |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 4 Feb 2018 | Mornington Chasers Regent’s Park 10k - Race 5 | Road | Sign up to marshal (6 of 12 left) |
Sat 24 Feb 2018 | National Cross Country Championships | Cross Country | Sign up to run |
Sun 4 Mar 2018 | Mornington Chasers Regent’s Park 10k - Race 6 - Club 10K championships | Road | Sign up to marshal (7 of 12 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
10K | Matthew Gibson 34:34 (34:32), 1 [77.85%] NEW PB |
10K | Donal Moran 36:44 (36:40), 8 (3) [77.36%] NEW PB | |
Brandon Leung 41:23 (41:12), 39 [66.79%] | ||
Anthony Williams 43:28 (43:08), 58 [61.94%] | ||
Paul Matthews 50:51 (50:44), 182 (1) [75.16%] | ||
Philip West 52:56 (52:47), 214 (7) [65.14%] | ||
Karen Baker 59:12 (58:15), 285 [52.22%] |
Alexandra Palace | Mike Hurford 20:16, 8 (1) [77.55%] | |
Luke Healy 22:28, 39 [59.35%] | ||
Paul Matthews 26:14, 97 (1) [70.33%] | ||
Chelmsford | Matt Mead 23:39, 101 [58.00%] | |
Finsbury Park | David Glencross 19:46, 17 [65.68%] | |
Hampstead Heath | Simon Fitzmaurice 19:10, 7 [67.91%] | |
John Armstrong 19:32, 10 (1) [72.78%] | ||
Daniel Berry 20:44, 19 (1) [73.95%] | ||
Simone Stoppa 22:30, 49 [57.78%] | ||
Kawai Chung 24:02, 78 [56.66%] | ||
Alice Sullivan 25:09, 98 (1) [61.50%] | ||
Abdul Salam 26:20, 115 [52.78%] | ||
Stephen Nash 28:24, 155 [48.59%] | ||
Jennifer Moore 34:44, 245 [42.51%] | ||
Highbury Fields | Georg Isola 22:41, 57 [60.84%] | |
Lizzy Muggeridge 35:43, 190 [43.30%] |
Alexandra Palace | Mike Hurford 19:45, 9 (1) [79.58%] | |
Chelmsford | Matt Mead 22:52, 62 [59.99%] | |
Finsbury Park | Brandon Leung 19:42, 13 [69.12%] | |
David Glencross 19:46, 14 [65.68%] | ||
Camilla Ray 21:49, 38 (1) [68.60%] | ||
Ronan Hoare 21:59, 39 [59.74%] | ||
Rafaele Lamour 28:08, 154 [56.34%] | ||
Hampstead Heath | Daniel Berry 21:34, 20 (1) [71.10%] | |
Gary Homewood 24:55, 70 [60.60%] | ||
Highbury Fields | William Watt 19:56, 20 [71.32%] | |
Georg Isola 22:47, 60 [60.57%] | ||
Oak Hill Park | Philip West 25:51, 62 (1) [64.41%] | |
Redbridge | Paul Matthews 25:35, 44 (1) [73.29%] | |
Tooting Common | Simon Fuller 30:21, 279 [48.60%] |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.