The club AGM is on tonight (Monday) at 7pm upstairs at the Grafton Pub (which is just down the road from Talacre). This is your chance to have your say and find out what is going on -there will be snacks. Hoping to see lots of you there.
Anthony and myself both completed the New York Marathon last weekend. This by far has been my favourite marathon even though neither of us got a PB. The marathon experience started off way before the actual race with the parade of nations on the Friday evening. The parade of nations is a parade in central park made up of Runners from more than 85 countries, many wearing the costumes of their native lands. I was lucky enough to be a delegate for Great Britain and ended up TV.
The start of the marathon was very well organised even though it such a large marathon. I got plenty of cuddles with the therapy dogs they had at the start. The start of the race was spectacular running across the bridge from Staten Island to Brooklyn with Frank Sinatra blaring from a sound system with great views of Manhattan.
The crowds were absolutely amazing on the day and it really helped keep me going through the hills. My legs started to slow in the last few miles and I narrowly missed out on a PB. Cannot recommend this marathon more.- Jenny
There was a great turnout for the Met League fixture in Welwyn Garden City last Saturday. There were a record number of participants in the race which was held at Stanborough Park for the first time. The course provided plenty of hills and the first sightings of mud this season.
The Fraternity and Sorority Cup will take place at Trent Park on Saturday the 25th of November at 2.30pm. It’s a hilly five mile race in a beautiful park. It’s one of the only cross country races where men and women run the same distance and at the same time. You do not need to sign up beforehand. The start line is a short walk from Cockfosters station.
The club Christmas party will take place at the Gipsy Queen on the 1st of December. Purchase your ticket here. The price of the ticket includes some food and drinks.
We still need some marshals for next month’s race. We also need pacers and a photographer to help out on the day. Sign up to marshal here.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 18 Nov 2017 | London Cross Country Championships | Cross Country | Sign up to run. No entries on the day. |
Sun 19 Nov 2017 | St Neots Half Marathon 2017 | Road | Sign up to reserve a place on the coach (12 of 33 left) |
Sat 25 Nov 2017 | Fraternity and Sorority Cup | Cross Country | Sign up to run. |
Fri 1 Dec 2017 | Christmas Party | Social | |
Sat 2 Dec 2017 | Start Fitness Met League - Uxbridge | Cross Country | |
Sun 3 Dec 2017 | Mornington Chasers Regent’s Park 10k - Race 3 | Road | Sign up to marshal (4 of 12 left) |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 6 Jan 2018 | Middlesex Cross Country Championship | Cross Country | Sign up to run. No entries on the day. |
Sun 7 Jan 2018 | Mornington Chasers Regent’s Park 10k - Race 4 | Road | Sign up to marshal (8 of 12 left) |
Sun 4 Feb 2018 | Mornington Chasers Regent’s Park 10k - Race 5 | Road | Sign up to marshal (9 of 12 left) |
Sat 24 Feb 2018 | National Cross Country Championships | Cross Country | Sign up to run |
Sun 4 Mar 2018 | Mornington Chasers Regent’s Park 10k - Race 6 - Club 10K championships | Road | Sign up to marshal (7 of 12 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Enfield | Luke Healy 22:24, 29 [59.52%] | |
Finsbury Park | Mike Hurford 20:01, 28 (1) [78.52%] | |
Ronan Hoare 20:07, 32 [65.29%] | ||
Camilla Ray 21:06, 52 [70.93%] | ||
Hackney Marshes | Stephen Nash 24:08, 102 [57.18%] | |
Hampstead Heath | John Armstrong 19:35, 8 (1) [72.60%] | |
Daniel Berry 21:53, 34 (1) [70.07%] | ||
Emma Hayward 22:06, 39 [66.82%] | ||
Simone Stoppa 23:07, 66 [56.24%] | ||
Abdul Salam 25:18, 125 [54.94%] | ||
Alice Sullivan 26:26, 158 [58.51%] | ||
Highbury Fields | Georg Isola 22:32, 47 [61.24%] | |
Lizzy Muggeridge 32:34, 208 [47.49%] | ||
Kingsbury Water Park | Michael Shelton 21:21, 14 [64.25%] | |
Slough Black Park | Matt Thomas 20:56, 34 [62.02%] | |
St Helens | Annaka Charters 20:53, 8 [70.87%] | |
Wellholme Park | Carl Heron 19:07, 3 (1) [80.82%] NEW PB |
6KXC | Lauren Longhurst 24:11, 11 [73.81%] | |
Avril Riddell 27:27, 35 (19) [85.31%] | ||
Carmen Harrington 31:51, 55 [56.04%] |
10K | Andrea Sanders-Reece 57:58 (57:26), 324 (9) [69.59%] |
10K | Daniel Berry 41:25 (41:19), 40 (4) [75.92%] | |
Brandon Leung 44:51 (44:37), 86 [61.67%] | ||
Alexander Reddicliffe 46:15 (45:46), 98 (28) [60.56%] | ||
Francesca Molossi-Murphy 47:47 (47:24), 120 [63.99%] | ||
David Nelson 49:32 (49:13), 148 [54.62%] | ||
Alex Renton 49:51 (49:31), 156 [55.57%] | ||
Paul Matthews 51:10 (51:03), 178 (2) [74.70%] | ||
Philip West 51:36 (51:25), 184 (3) [66.87%] NEW PB | ||
Daniele Biagi 54:55 (54:18), 228 [49.23%] |
Mar | Jennifer Moore 5:38:54 (4:44:40), 30429 [47.57%] |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.