Last week saw the 19th annual Hampstead Heath Duathlon, known informally as the Pondathon. It involves swimming in the lido, plus the men's, ladies' and mixed ponds and running between them all, then finishing on the familiar Parliament Hill athletics track.
Mornington Chasers had two official teams, plus a few individual entrants and other team traitors, I mean participants. It's all good fun and everyone enjoyed it (even those who had initially thought they only had to do one leg!). It was also lovely to see a bunch of Chaser spectators there to cheer us on, take photos and provide cake too. Great organisation was provided by the City of London Corporation, including a lunch buffet afterwards. I'd highly recommend it to everyone for next year! (Photo credit Maki Kimura)-Lizzy
Please let us know your views in this year’s club survey . It will only take a couple of minutes to complete. Thanks!
People who have signed up to marshal one of our Regent's Park 10Ks and want to claim their free race entry to the rest of the series should no longer email the race organizer. Instead they should visit this web page.
EA will be holding a consultation event in London (venue tbc) on 6th Nov, 6.30-9.30pm. “We look forward to seeing a wide range of registered athletes, representatives of member clubs, volunteers and everyone who cares about the future of the sport at our consultation events”.
The grievance policy is now live. You can read it here. You can access all of the clubs policies by logging into your account.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 1 Oct 2017 | Mornington Chasers Regents Park 10K - Race 1 | Road | Sign up to marshal (1 of 13 left) |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 5 Nov 2017 | Mornington Chasers Regent's Park 10k - Race 2 | Road | Sign up to marshal (9 of 12 left) |
Sat 18 Nov 2017 | London Cross Country Championships | Cross Country | Sign up to run |
Sun 3 Dec 2017 | Mornington Chasers Regent’s Park 10k - Race 3 | Road | Sign up to marshal (9 of 12 left) |
Sat 6 Jan 2018 | Middlesex Cross Country Championship | Cross Country | Sign up to run |
Sun 7 Jan 2018 | Mornington Chasers Regent’s Park 10k - Race 4 | Road | Sign up to marshal (10 of 12 left) |
Sun 4 Feb 2018 | Mornington Chasers Regent’s Park 10k - Race 5 | Road | Sign up to marshal (10 of 12 left) |
Sat 24 Feb 2018 | National Cross Country Championships | Cross Country | Sign up to run |
Sun 4 Mar 2018 | Mornington Chasers Regent’s Park 10k - Race 6 | Road | Sign up to marshal (11 of 12 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Alexandra Palace | Mike Hurford 20:08, 8 (1) | |
Luke Healy 23:19, 36 | ||
Hannah Jean McQuarrie 26:12, 94 | ||
Antrim | Kevin Gormley 18:45, 3 | |
Ashton Court | Daniel Berry 20:28, 29 (1) | |
Chelmsford | Matt Mead 21:21, 71 | |
Finsbury Park | David Glencross 22:06, 53 | |
Heather Marshall 23:52, 107 | ||
Gunpowder Park | Martin Mcguinness 34:02, 150 | |
Hackney Marshes | Michael Duffy 19:45, 32 | |
Hampstead Heath | Fabrizio Sidoli 22:33, 64 | |
Simone Stoppa 25:10, 129 | ||
Alice Sullivan 26:34, 173 | ||
Steve Satchell 27:22, 201 | ||
Carmen Harrington 27:35, 205 | ||
Highbury Fields | Ian Girling 20:25, 27 | |
Georg Isola 23:11, 72 | ||
Kingsbury Water Park | Michael Shelton 24:07, 89 | |
London Southwark Park | Simon Fitzmaurice 18:50, 21 | |
Roding Valley | Paul Matthews 25:48, 34 (1) | |
Tooting Common | Simon Fuller 29:07, 366 |
10K | Matthew Gibson 35:04 (35:01), 3 NEW PB | |
Matt Thomas 39:51 (39:48), 15 NEW PB |
10M | George Viner 67:52, 23 NEW PB |
10K | Michael Teixeira 83:33 (54:26 ), 508 (68) |
HM | David Thorne 86:32 (86:21), 112 (36) | |
Annaka Charters 92:34 (92:34), 196 | ||
Nicola Heron 95:03 (94:41), 242 NEW PB | ||
Alexander Reddicliffe 1:44:31 (1:43:59), 468 (138) NEW PB |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.