The next beginners group will run for twelve weeks from the 5th of September until the 21st of November. If you'd like to help out guiding the runners, please contact Stephen at beginners@chaser.me.uk. You don't have to help out every week and no previous experience is required! If you know of anybody who is interested in joining the beginners group- they can sign up here.
Well done to everyone who took part in the final Summer League fixture at Battersea yesterday. At least nine people secured 10k pbs. Thanks to Dave Nelson again for his hard work in organising the team and to all of the coaches who led Thursday track sessions leading up to the race. If you are looking to set yourself a new goal, have a look at the next training schedule which leads up to the Cabbage Patch 10 in October and St Neot’s half marathon in November.
The picnic will take place just by the Model Boating Pond on Hamstead Heath. Emma will bring cheese, plastic plates, glasses and cutlery, napkins, and some wine. It would be great if you could bring blankets and any other food or drinks. If you haven't already and want to come along, please register here to give Emma an idea of how much stuff to bring.
Chasers at the SAL fixture at Parliament Hill last Saturday. (Post-run photos...)
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Mon 28 Aug 2017 | Summer Picnic | Social | Sign up to register interest |
Sun 3 Sep 2017 | Essex Way Relay | Trail | Sign up to enter (8 of 20 left) |
Sun 3 Sep 2017 | Hampstead Heath Duathlon | Triathlon | Sign up to enter (2 of 10 left) |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 1 Oct 2017 | Mornington Chasers Regents Park 10K - Race 1 | Road | Sign up to marshal (10 of 12 left) |
Sun 5 Nov 2017 | Mornington Chasers Regent's Park 10k - Race 2 | Road | Sign up to marshal (11 of 12 left) |
Sun 3 Dec 2017 | Mornington Chasers Regent’s Park 10k - Race 3 | Road | Sign up to marshal (11 of 12 left) |
Sun 7 Jan 2018 | Mornington Chasers Regent’s Park 10k - Race 4 | Road | Sign up to marshal (11 of 12 left) |
Sun 4 Feb 2018 | Mornington Chasers Regent’s Park 10k | Road | Sign up to marshal (11 of 12 left) |
Sun 4 Mar 2018 | Mornington Chasers Regent’s Park 10k | Road | Sign up to marshal (11 of 12 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Mar | Eamon Byrne 05:46:00 (05:46:00) |
6MMT | Carl Heron 39:09, 40 (7) |
Alexandra Palace | Mike Hurford 20:51, 12 (1) | |
Chelmsford | Matt Mead 27:57, 315 | |
Clacton Seafront | Paul Matthews 25:32, 38 (1) | |
Finsbury Park | Benjamin Bond 19:32, 18 NEW PB | |
David Glencross 21:57, 49 | ||
Heather Marshall 24:14, 93 (1) | ||
Eamon Byrne 24:23, 95 | ||
Hampstead Heath | Matt Thomas 23:45, 75 | |
Abdul Salam 25:07, 104 | ||
Highbury Fields | Ian Girling 20:51, 32 | |
David Renton 21:09, 35 | ||
Georg Isola 24:13, 96 | ||
Lizzy Muggeridge 33:47, 242 | ||
King's Lynn | John Bickley 30:25, 219 NEW PB | |
Mile End | David Nelson 23:29, 154 | |
Oak Hill Park | Alex Renton 22:13, 26 | |
Philip West 24:47, 55 (1) | ||
Tooting Common | Simon Fitzmaurice 20:01, 43 | |
Simon Fuller 29:33, 402 |
HMMT | Carmen Harrington 2:02:48, 211 |
10K | Annaka Charters 40:57 (40:52), 99 NEW PB |
HM | Kevin Gormley 89:13 (89:13) |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.