The popular Essex Way relay takes place in just over a month, on 3 September. We are looking for a few extra runners to make up our 2 teams on the day. It’s a great day out in the Essex countryside and suitable for all abilities. Legs range between 5-10 miles and you can run one or more of these. Sign up and more information can be found here.
Tomorrow night (Tuesday) is pub night. Tables have been booked at Tapping the Admiral from 8.30pm.
Remember to register your interest in the upcoming Chaser's Summer Picnic. It will take place on 28th August from 2pm at Hampstead Heath. Friends and family are also welcome.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 5 Aug 2017 | Orion Forest 5 | Trail | |
Sat 19 Aug 2017 | Southern Athletics - Match 5. Parliament Hill | Track | Sign up to run |
Sun 20 Aug 2017 | Summer League Battersea 10k | Summer League | |
Mon 28 Aug 2017 | Summer Picnic | Social | Sign up to register interest |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 3 Sep 2017 | Essex Way Relay | Trail | Sign up to enter (8 of 20 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Chelmsford | Matt Mead 23:22, 127 | |
Clacton Seafront | Paul Matthews 25:39, 32 (1) | |
Finsbury Park | Peter Faulkner 21:31, 46 NEW PB | |
Jennifer Moore 29:30, 274 | ||
Hackney Marshes | William Watt 20:08, 26 NEW PB | |
Hampstead Heath | Simone Stoppa 20:14, 11 NEW PB | |
Daniel Berry 20:58, 17 (1) | ||
Avril Riddell 24:56, 82 (1) | ||
Abdul Salam 25:46, 101 | ||
Horton Park | Carl Heron 20:25, 3 (1) | |
King's Lynn | John Bickley 32:26, 253 | |
London Southwark Park | Steve Satchell 27:21, 200 | |
Oak Hill Park | Philip West 25:45, 50 (1) | |
Tooting Common | Simon Fuller 28:43, 312 |
10K | Michael Teixeira 53:53 (53:53), 232 (33) |
5K | Avril Riddell 26:15, 146 (2) |
Send your stories to newsletter@chaser.me.uk. | |||||||
Home | Strava |
If you no longer want to receive the newsletter, please Unsubscribe.