Entries open for the St Neots Half Marathon at 6:00 am on Monday 3rd April and are expected to sell out fast. It is one of the big races in our club calendar, we've hired a coach for all the Chasers in the last few years. It's a fast, slightly undulating course with a proven track record of Chaser PBs.
Sign up straight away!
Our Thursday training schedules over the summer and autumn will be designed around the Summer League races (free entry), the Cabbage Patch 10 miler (entries still open) and the St Neots half marathon (see above). We're hoping to see big Chaser turnouts at all of these events.
The Summer League events are super-friendly 5 mile and 10K races suitable for runners of all abilities. There are kids races, relays and picnics too and they are totally free, just come along in your Chasers vest. The first race of the season is in Gunnersbury on 4 June. Get them all in your diary.
On the 23rd April we will be cheering our runners in the London marathon at our usual cheering point.
It's near Tower Bridge at 13 mile/22 mile point. The precise location of our cheering point is on The Highgway near the junction with Cannon Street Road opposite the BP garage and drive-thru McDonald's. Bring food and cakes.
It is particularly important to get a good gathering of sharp elbowed supporters early on as their is a lot of competition for space.
In the evening, we're off to the Pineapple near Kentish Town station to celebrate everyone's successes with beer and Thai food. We have booked the conservatory from 7pm.
Tuesday night is pub night. To help Nelson cope with the food orders, please let Emma Hayward know what you would like to eat via this Facebook link.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 9 Apr 2017 | Brighton Marathon | Road | |
Sat 15 Apr 2017 | Southern Athletics - Match 1. Parliament Hill | Track | Sign up to run |
Sun 23 Apr 2017 | London Marathon Elite drinks volunteering | Other | Sign up to volunteer (0 of 10 left) |
Sun 23 Apr 2017 | Virgin Money London Marathon | Road |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 20 May 2017 | Southern Athletics - Match 2. St Albans | Track | Sign up to run |
Sat 17 Jun 2017 | Southern Athletics - Match 3. Lee Valley | Track | Sign up to run |
Sat 8 Jul 2017 | Southern Athletics - Match 4. Mile End | Track | Sign up to run |
Sat 19 Aug 2017 | Southern Athletics - Match 5. Parliament Hill | Track | Sign up to run |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
HM | David Nelson 91:32 (91:27), 143 |
HM | Matthew Gibson 77:02 (76:58), 128 | |
Kelly Thorneycroft 82:21 (82:12), 254 NEW PB | ||
Matt Thomas 87:00 (83:59), 377 NEW PB |
Aldenham | Mansour Radjabi 21:19, 11 (1) | |
Alexandra Palace | Mike Hurford 19:50, 11 (1) | |
Hannah Jean McQuarrie 23:23, 63 (1) | ||
Anne Caspi 24:59, 91 (1) | ||
Alon Caspi 27:09, 132 | ||
Dulwich | Adrian Cathersides 17:40, 6 NEW PB | |
John Mehrzad 18:09, 10 NEW PB | ||
Finsbury Park | David Glencross 19:23, 13 (1) | |
michele Griffiths 26:46, 174 (1) | ||
Carmen Harrington 28:50, 233 | ||
Gladstone Park | Simon Fitzmaurice 18:44, 5 | |
Hackney Marshes | Daniel Berry 19:35, 29 (1) | |
Sarah Whittaker-Axon 22:01, 75 (1) | ||
Hampstead Heath | Avril Riddell 23:54, 91 (1) | |
Highbury Fields | Richard Silverton 18:44, 5 (1) | |
Fiona Russell 21:40, 44 (1) | ||
Kingsbury Water Park | Michael Shelton 19:43, 10 | |
London Southwark Park | Matt Thomas 18:16, 7 NEW PB | |
Redbridge | Paul Matthews 25:35, 80 (1) | |
Tooting Common | Myles Preston 17:49, 4 | |
Wellholme Park | Carl Heron 20:07, 3 (1) |
5K | Andrea Sanders-Reece 24:11, 214 (2) |
10K | Carmen Harrington 00:55:15 |
Send your stories to newsletter@chaser.me.uk. | |||||||
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.