The next Metropolitan League fixture takes place this Saturday (14th January) at Trent Park. This is a chance for those of you who missed the deadlines for other cross country events to attend- no sign up in advance is required, just show up on the day with your Chasers vest. Spike are recommended. See race times and further details here.
Andrea will be leading Tuesday's coached sessions which will focus on continuous hills - 4 x 5 mins with 90s recoveries. The session starts with warm-up drills and hill running technique. Good for marathon training and as a strength and endurance base for all.
Thursday's session will be Oregon Circuits at Parliament Hill Track. Details will be posted on Facebook later in the week.
A quick reminder that the next beginnners programme begins tomorrow on Tuesday 10th January.
We rely on volunteers to run the sessions, so if you can spare one or two Tuesdays this is a great way to give something back to the club. No experience is necessary, just a friendly smile and some warm words of encouragement - please speak to Emma Hardy or Stephen Nash to find out more (or email beginners@chaser.me.uk).
Thanks to all the volunteers and pacers for helping to make yesterday's 10k a great success.
More volunteers are needed to marshal the next two races in our winter series (February and March). These races are essential to help keep our membership fees low and provide the many benefits that we all enjoy. Register to volunteer via the calendar.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 14 Jan 2017 | Start Fitness Met League - Trent Park | Cross Country | |
Wed 18 Jan 2017 | Marathon Seminar Series - Part 2 | Other | |
Sat 21 Jan 2017 | Chasers take over Hampstead Heath Parkrun | Other | Volunteer now! |
Sun 22 Jan 2017 | Fred Hughes 10m | Road | |
Sat 28 Jan 2017 | SEAA Southern Cross Country Championship | Cross Country | Sign up to run |
Sun 5 Feb 2017 | Regent's Park 10K - 5th February | Road | Sign up to marshal (5 of 12 left) |
Sun 5 Feb 2017 | Watford Half Marathon | Road |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 19 Feb 2017 | Middlesex Vets CC Champs | Cross Country | Sign up to run. No entries on the day. |
Sat 25 Feb 2017 | 2017 Saucony National Cross Country Championships | Cross Country | Sign up if you wish to run in this event. No entries on the day. |
Sun 5 Mar 2017 | Regent's Park 10K - 5th March | Road | Sign up to marshal (10 of 12 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Ashton Court | Daniel Berry 20:28, 13 (1) | |
Conkers Park | Michael Shelton 21:00, 41 | |
Hackney Marshes | Sarah Whittaker-Axon 23:10, 52 | |
Highbury Fields | David Nelson 22:18, 27 | |
michele Griffiths 25:24, 64 (1) | ||
Lizzy Muggeridge 29:24, 100 (1) | ||
Kingsbury Water Park | Michael Shelton 20:04, 17 | |
London Southwark Park | David Nelson 22:33, 53 | |
michele Griffiths 25:25, 98 | ||
Lizzy Muggeridge 28:34, 139 | ||
Oak Hill Park | Philip West 27:56, 129 | |
Pomphrey Hill | Daniel Berry 21:22, 29 | |
Tooting Common | Simon Fuller 28:39, 76 |
12KXC | Simon Wilson 50:03, 90 | |
Lachlan Stibbard Hawkes 51:58, 109 | ||
Matt Thomas 52:36, 115 | ||
Gary Homewood 60:03, 149 | ||
8KXC | Kelly Thorneycroft 31:25, 5 | |
Fiona Russell 36:02, 34 | ||
Avril Riddell 37:28, 41 | ||
Rafaele Lamour 41:51, 62 | ||
Heather Marshall 43:17, 69 | ||
Emily Dydymska 46:14, 78 |
Other | Andrea Sanders-Reece 00:56:17 (00:56:17), 50 (1) |
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.