There will be no training this week due to the Talacre Centre and Parliament Hill having restricted opening times until the New Year.
The next club training session will be on Tuesday 3rd of January, which will also be the club's monthly pub night.
For informal runs this week please check the club facebook page and let members know what training runs you are planning.
Congratulations to Emma Hayward, Lauren Longhurst, Chris Zair, Brian Chapman, Mirko Senatore and Ben Barker who have been given Chaser club places for the London Marathon. Thank you to all of them for their volunteering and participation.
Also a big thanks for your efforts to members who applied but were not selected this year, and to everyone who has volunteered and given so much energy, time and fun to the club in 2016.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 7 Jan 2017 | Middlesex Cross Country Championship | Cross Country | Sign up to run |
Sun 8 Jan 2017 | Regent's Park 10K - 8th January | Road | Sign up to marshal (0 of 12 left) |
Sat 14 Jan 2017 | Start Fitness Met League - Trent Park | Cross Country | |
Wed 18 Jan 2017 | Marathon Seminar Series - Part 2 | Other | |
Sat 21 Jan 2017 | Chasers take over Hampstead Heath Parkrun | Other | Volunteer now! |
Sun 22 Jan 2017 | Fred Hughes 10m | Road |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 28 Jan 2017 | SEAA Southern Cross Country Championship | Cross Country | Sign up to run |
Sun 5 Feb 2017 | Regent's Park 10K - 5th February | Road | Sign up to marshal (7 of 12 left) |
Sun 19 Feb 2017 | Middlesex Vets CC Champs | Cross Country | Sign up to run. No entries on the day. |
Sat 25 Feb 2017 | 2017 Saucony National Cross Country Championships | Cross Country | Sign up if you wish to run in this event. No entries on the day. |
Sun 5 Mar 2017 | Regent's Park 10K - 5th March | Road | Sign up to marshal (10 of 12 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
10K | Ben Barker 40:00 (39:51), 33 | |
Michael Teixeira 53:57 (52:46), 328 (42) |
Alexandra Palace | Mike Hurford 20:27, 14 (1) | |
Anne Caspi 26:06, 64 (1) | ||
Hannah McQuarrie 33:29, 127 | ||
Canons Park | Alex Renton 22:31, 6 | |
Dulwich | Myles Preston 17:22, 5 (1) | |
Finsbury Park | David Nelson 23:12, 52 | |
Dave Glencross 24:35, 79 | ||
Eamon Byrne 24:59, 87 | ||
Rafaele Lamour 25:00, 88 | ||
michele Griffiths 25:52, 95 | ||
Avril Riddell 26:43, 108 (1) | ||
Jennifer Moore 28:48, 145 | ||
Gladstone Park | Simon Fitzmaurice 19:01, 5 | |
Gunpowder Park | Paul Matthews 25:28, 51 (1) | |
Hackney Marshes | Kelly Thorneycroft 18:18, 11 (1) NEW PB | |
Hampstead Heath | Daniel Berry 20:37, 17 (1) | |
Stephen Nash 30:24, 173 | ||
Highbury Fields | Matt Thomas 20:25, 31 | |
William Watt 20:56, 35 | ||
Ralph Dunham 21:02, 37 | ||
Georg Isola 23:09, 63 | ||
Lizzy Muggeridge 32:39, 154 | ||
Kingsbury Water Park | Michael Shelton 23:50, 88 | |
Tooting Common | Simon Fuller 28:08, 201 |
Burgess | John Mehrzad 00:18:14, 3 (1) NEW PB | |
Chelmsford | Lauren Longhurst 21:12, 64 NEW PB | |
Clacton Seafront | Paul Matthews 26:21, 37 (1) | |
Congleton | Simon Wilson 18:59, 10 | |
Dalby Forest | Russ Hall 18:37, 5 (1) | |
Finsbury Park | Jennifer Moore 29:10, 84 | |
Hampstead Heath | Daniel Berry 20:24, 11 (1) | |
Anne Caspi 24:37, 53 (1) | ||
Stephen Nash 25:45, 59 | ||
Alon Caspi 27:21, 78 | ||
Highbury Fields | ADRIAN CATHERSIDES 19:18, 7 (1) | |
William Watt 21:00, 12 | ||
Lizzy Muggeridge 31:09, 96 (1) | ||
Kingsbury Water Park | Michael Shelton 19:49, 14 | |
Rother Valley Country Park | Matt Thomas 20:15, 17 | |
Rushcliffe Country Park | Vicky Hilton 24:03, 180 | |
Salisbury | michele Griffiths 24:49, 122 (1) | |
Tooting Common | Simon Fuller 28:25, 136 |
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.