It's that time of year again when members can apply for a club place in the London Marathon in April.
To apply, send an email to Adrian Cathersides (adriancathersides@gmail.com) by the end of day Monday 19 December with a supporting statement which should include the following:
1. Proof that you applied for a ballot place
2. Length of club membership (must have been a member for at least 12 months)
3. Service to the club (marshalling, tea, volunteering, etc)
4. Participation in the club (e.g. racing in club events such as xc, summer league, athletics, attending social events).
You must also be a fully paid up first claim Mornington Chasers member and not have used a club London Marathon place within the last three years.
More details can be found at http://www.chaser.me.uk/racing/londonmarathon.php
Congratulations to everyone that took part in the Summer League this year. All those who took part contributed to the club's points total. Well done to Hope Sloly, Emma Hayward, Alice Sullivan, Fiona Russell, John Armstrong and Bobby Howe for their top 3 placings in the end of season standings.
Summer League End of Season Individual Points Awards
Hope Sloly, 1st place senior lady
Emma Hayward, 2nd place senior lady
Alice Sullivan, 3rd place FV40
Fiona Russell, 1st place FV45
John Armstrong,1st place V40
Bobby Howe,1st place V70
Summer League End of Season Team Standings
1. Ealing Eagles Running Club, points 16610
2. Queens Park Harriers, points 15000
3. Metros, points 14788
4. Mornington Chasers, points 13435
5. Serpentine Running Club, points 11127
6. Dulwich Park Runners, points 10708
7. Sudbury Court, points 9683
8. Hayes & Harlington RR, points 3432
It's the Chaser's Christmas party and our official 30th anniversary party on Friday 2nd December (30 years to the day) at the Grafton from 7pm. Get your tickets here: https://www.chaser.me.uk/news/buy.php?id=24
It would be wonderful to see you all there. Gerry, who founded the club 30 years ago to the day on 2nd December, is coming over from Ireland for the occasion and I'm sure he would love to see faces old and new.
We have so much to celebrate this year so buy your tickets and get your speedy selves down to the Grafton for food, drinks, dancing, cake and prizes. Looking forward to seeing you all.
Tomorrow's coached session will be a hill session at Primrose Hill, led by Avril.
Thursday’s session will be at Parliament Hill track. Details will be posted on the Mornington Chasers Facebook page in advance for anyone unable to attend.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Fri 2 Dec 2016 | Christmas Party | Social | |
Sat 3 Dec 2016 | Start Fitness Met League - Wormwood Scrubs | Cross Country | |
Sun 4 Dec 2016 | Regent's Park 10K - 4th December | Road | Sign up to marshal (0 of 12 left) |
Tue 6 Dec 2016 | Pub night | Social | |
Wed 7 Dec 2016 | Marathon Seminar Series (Part 1) - General Preparation | Other |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 7 Jan 2017 | Middlesex Cross Country Championship | Cross Country | Sign up to run |
Sat 21 Jan 2017 | Chasers take over Hampstead Heath Parkrun | Road | Volunteer now! |
Sat 28 Jan 2017 | SEAA Southern Cross Country Championship | Cross Country | Sign up to run |
Sun 5 Feb 2017 | Regent's Park 10K - 5th February | Road | Sign up to marshal (8 of 12 left) |
Sun 19 Feb 2017 | Middlesex Vets CC Champs | Cross Country | Sign up to run. No entries on the day. |
Sat 25 Feb 2017 | 2017 Saucony National Cross Country Championships | Cross Country | Sign up if you wish to run in this event. No entries on the day. |
Sun 5 Mar 2017 | Regent's Park 10K - 5th March | Road | Sign up to marshal (9 of 12 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Alexandra Palace | Hannah McQuarrie 24:27, 57 | |
Finsbury Park | michele Griffiths 24:53, 116 (1) | |
Jennifer Moore 29:15, 194 | ||
Hackney Marshes | Sarah Whittaker-Axon 22:31, 40 | |
Highbury Fields | Georg Isola 21:58, 42 | |
Lizzy Muggeridge 36:53, 183 | ||
Kingsbury Water Park | Michael Shelton 24:04, 58 | |
Oak Hill Park | Alex Kitromilides 21:08, 7 (1) | |
Tooting Common | Simon Fuller 27:34, 233 |
HM | Darcy Fautz 2:20:55 (2:19:43), 419 NEW PB |
10K | Rachel Hale 56:29 (55:57), 130 NEW PB |
ZXC | Kelly Thorneycroft 23:05, 10 | |
Rebecca Bryant 28:07, 130 | ||
Avril Riddell 28:22, 136 (33) | ||
Helen Gardner 28:30, 142 | ||
Juliette Massey-Smith 31:21, 199 | ||
Carmen Harrington 32:18, 211 | ||
Jeff Bannister 37:22, 105 | ||
Simon Wilson 38:41, 160 | ||
Ben Barker 40:15, 219 | ||
Kevin Gormley 40:47, 241 | ||
Matt Thomas 41:55, 266 | ||
Lachlan Stibbard Hawkes 42:08, 273 | ||
Simone Stoppa 45:05, 338 |
ZXC | Rob Mitchell 19:14, 83 |
ZXC | Jane Nodder 48:24, 141 (11) |
HM | Myles Preston 80:35 (80:30), 16 NEW PB | |
Russ Hall 80:41 (80:37), 18 NEW PB | ||
John Armstrong 83:11 (83:08), 32 (12) | ||
Simon Fitzmaurice 88:02 (87:11), 68 | ||
Michael Shelton 92:01 (91:46), 124 NEW PB | ||
Dave Glencross 93:35 (93:32), 142 | ||
Tina Bergman 94:39 (94:31), 167 (5) NEW PB | ||
Emma Hayward 95:06 (94:47), 177 | ||
David Nelson 98:36 (98:13), 234 | ||
Nicola Heron 98:45 (98:30), 239 NEW PB | ||
William Watt 99:35 (98:43), 253 (83) | ||
Lauren Longhurst 99:40 (98:47), 256 | ||
Charlotte Lund 1:43:43 (1:42:50), 352 NEW PB | ||
Julia Groves 1:46:38 (1:45:43), 432 NEW PB | ||
Alice Sullivan 1:46:17 (1:45:57), 419 (28) | ||
Sam Blackburn 1:48:59 (1:48:00), 485 NEW PB | ||
Vicky Hilton 1:49:51 (1:48:58), 506 NEW PB | ||
Tina Allardyce 1:54:25 (1:53:34), 593 (62) | ||
Melissa Lomax 1:55:27 (1:54:36), 616 |
5K | John H Grigg 37:17, 269 (3) |
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.