A reminder that the club's Annual General Meeting will be held TONIGHT at 7pm at The Grafton pub, just down the road from the Talacre. Please come! This is your chance to discuss the direction of the club. And there will be snacks! A new committee will be voted in to take up their posts in 2017. The committee welcomes new members - a list of the roles can be found on this page. If you are interested in standing for any of the roles, please email Alice before the AGM. If you would like to discuss the roles with the current incumbents, please see the “Who’s who” on the website.
We’re having a catch up for members of Mornington Chasers running club who are interested in multi-sport events to:
- discuss and give feedback on training year gone;
- plan 2017 training;
- plan 2017 race diary and team events;
- socialise and get to know each other
It will be held TONIGHT from 6 to 7pm before the Club's AGM at the Grafton pub.
All members welcome, regardless of experience or ability in multisport events. Looking forward to seeing as many of you as possible.
Fill out this very short survey on Vo2 max testing for a chance to win a free test.
Andrea will be coaching on Tuesday and this week is hills. Everyone is welcome to join in this session which is designed to help develop strength and endurance to build a good base for 2017. Warm up drills with hill focus and strides, main set 8 mins threshold + 8 x (45s hill @ 3k effort) + 8 mins threshold, stretches plus easy jog back to Talacre. Next week, circuits.
Thursday’s session will be at Parliament Hill track, led by Louise. Details will be posted on the Mornington Chasers Facebook page in advance for anyone unable to attend. Thursday’s sessions can also be found here.
If you have something to say about a race you’ve run or can recommend any upcoming races, please email newsletter@chaser.me.uk.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 19 Nov 2016 | London Cross Country Championships | Cross Country | Sign up to run |
Sun 20 Nov 2016 | St Neots Half Marathon | Road | Sign up for transport |
Sat 26 Nov 2016 | North London County Cross Country Championships | Cross Country | Sign up to run. No entries on the day. |
Fri 2 Dec 2016 | Christmas Party | Social | |
Sat 3 Dec 2016 | Start Fitness Met League - Wormwood Scrubs | Cross Country | |
Sun 4 Dec 2016 | Regent's Park 10K - 4th December | Road | Sign up to marshal (0 of 12 left) |
Tue 6 Dec 2016 | Pub night | Social |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 7 Jan 2017 | Middlesex Cross Country Championship | Cross Country | Sign up to run |
Sat 21 Jan 2017 | Chasers take over Hampstead Heath Parkrun | Road | Volunteer now! |
Sat 28 Jan 2017 | SEAA Southern Cross Country Championship | Cross Country | Sign up to run |
Sun 5 Feb 2017 | Regent's Park 10K - 5th February | Road | Sign up to marshal (9 of 12 left) |
Sun 19 Feb 2017 | Middlesex Vets CC Champs | Cross Country | Sign up to run. No entries on the day. |
Sat 25 Feb 2017 | 2017 Saucony National Cross Country Championships | Cross Country | Sign up if you wish to run in this event. No entries on the day. |
Sun 5 Mar 2017 | Regent's Park 10K - 5th March | Road | Sign up to marshal (9 of 12 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
Finsbury Park | Peter Faulkner 22:37, 72 |
Mar | Kevin Gormley 3:02:14 (3:02:01), 529 | |
Tina Allardyce 4:12:21 (4:12:21) NEW PB |
Bushy Park | Daren Morley 29:32, 830 | |
Enfield | Brandon Leung 24:10, 36 | |
Finsbury Park | Dave Glencross 19:18, 21 | |
Rafaele Lamour 24:55, 151 | ||
PATRICK GILMORE 25:08, 157 | ||
Hackney Marshes | Kelly Thorneycroft 18:23, 8 (1) NEW PB | |
Sarah Whittaker-Axon 22:33, 58 | ||
Hampstead Heath | Stephen Nash 23:10, 51 | |
Highbury Fields | David Nelson 24:00, 93 | |
Lizzy Muggeridge 31:12, 215 | ||
Kingsbury Water Park | Michael Shelton 20:05, 23 | |
Mile End | Simon Fitzmaurice 19:26, 18 | |
Newent | Daniel Hedley 21:30, 7 (1) | |
Oak Hill Park | Alex Kitromilides 24:08, 62 |
HMMT | Ben Barker 89:45 (89:42), 11 | |
Carmen Harrington 1:55:58 (1:55:45), 124 | ||
Jennifer Moore 2:11:01 (2:10:40), 197 |
10K | Russ Hall 35:53 (35:51), 5 NEW PB | |
John Armstrong 38:18 (38:14), 20 (5) | ||
Simon Wilson 38:41 (38:36), 25 | ||
Simon Fitzmaurice 39:18 (39:05), 31 | ||
Brandon Leung 39:32 (39:23), 39 | ||
John Mehrzad 39:32 (39:27), 38 NEW PB | ||
Mike Hurford 39:55 (39:47), 43 (2) | ||
Richard Hill 40:30 (40:27), 46 (9) NEW PB | ||
Simone Stoppa 41:55 (41:42), 65 NEW PB | ||
Hope Sloly 42:02 (41:55), 66 (1) | ||
Matt Thomas 42:20 (42:07), 71 NEW PB | ||
Mansour Radjabi 42:44 (42:36), 74 (5) NEW PB | ||
William Watt 43:22 (43:11), 81 (18) | ||
Georg Isola 43:29 (43:16), 85 (19) | ||
Tina Bergman 00:43:30 (00:43:22), 86 (2) | ||
Emma Hayward 43:42 (43:32), 88 NEW PB | ||
Lauren Longhurst 44:13 (44:03), 99 | ||
David Nelson 44:24 (44:10), 102 | ||
Charlotte Lund 45:55 (45:44), 122 NEW PB | ||
Avril Riddell 47:02 (46:53), 131 (1) | ||
Andrea Sanders-Reece 49:05 (48:58), 160 (2) | ||
Hannah McQuarrie 49:51 (48:58), 180 | ||
Eamon Byrne 50:17 (49:23), 189 (16) | ||
Julia Groves 49:49 (49:38), 178 NEW PB | ||
Ciara McManus 51:27 (51:18), 201 (11) | ||
Paul Matthews 53:56 (53:45), 241 (1) | ||
Philip West 56:02 (55:10), 281 (3) |
HM | Annaka Charters 95:15 (95:12), 64 |
Other | Andrea Sanders-Reece 57:41 (57:41), 6 (1) |
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.