A reminder that the club's Annual General Meeting will be held in just one week’s time, on Monday 14 November at 7pm at The Grafton pub, just down the road from the Talacre. Please come! This is your chance to discuss the direction of the club. And there will be snacks! A new committee will be voted in to take up their posts in 2017. The committee welcomes new members - a list of the roles can be found on this page. If you are interested in standing for any of the roles, please email Alice before the AGM. If you would like to discuss the roles with the current incumbents, please see the “Who’s who” on the website.
We’re organising a catch up for members of Mornington Chasers running club who are interested in multi-sport events to:
- discuss and give feedback on training year gone;
- plan 2017 training;
- plan 2017 race diary and team events;
- socialise and get to know each other
If you want to attend (whatever your ability/experience), fill in the poll here.
Tuesday's coached session will be led by Andrea. This will be circuits - touching on all aspects essential for good, injury free running: core, strength, fitness, speed, endurance, balance, agility and fun! Perfect for all levels and a great way to introduce something different to your training. Thursday’s session will be at Parliament Hill track, led by Urban. Details will be posted on the Mornington Chasers Facebook page in advance for anyone unable to attend. Thursday’s sessions can also be found here.
If you have something to say about a race you’ve run or can recommend any upcoming races, please email newsletter@chaser.me.uk.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 12 Nov 2016 | Start Fitness Met League - Stevenage | Cross Country | |
Sun 13 Nov 2016 | Grand Union Canal Half Marathon | Road | |
Mon 14 Nov 2016 | AGM | Other | |
Sat 19 Nov 2016 | London Cross Country Championships | Cross Country | Sign up to run |
Sun 20 Nov 2016 | St Neots Half Marathon | Road | Sign up for transport |
Sat 26 Nov 2016 | North London County Cross Country Championships | Cross Country | Sign up to run. No entries on the day. |
Fri 2 Dec 2016 | Christmas Party | Social | |
Sat 3 Dec 2016 | Start Fitness Met League - Wormwood Scrubs | Cross Country | |
Sun 4 Dec 2016 | Regent's Park 10K - 4th December | Road | Sign up to marshal (0 of 12 left) |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 7 Jan 2017 | Middlesex Cross Country Championship | Cross Country | Sign up to run |
Sun 8 Jan 2017 | Regent's Park 10K - 8th January | Road | Sign up to marshal (1 of 12 left) |
Sat 21 Jan 2017 | Chasers take over Hampstead Heath Parkrun | Road | Volunteer now! |
Sat 28 Jan 2017 | SEAA Southern Cross Country Championship | Cross Country | Sign up to run |
Sun 5 Feb 2017 | Regent's Park 10K - 5th February | Road | Sign up to marshal (9 of 12 left) |
Sun 19 Feb 2017 | Middlesex Vets CC Champs | Cross Country | Sign up to run. No entries on the day. |
Sat 25 Feb 2017 | 2017 Saucony National Cross Country Championships | Cross Country | Sign up if you wish to run in this event. No entries on the day. |
Sun 5 Mar 2017 | Regent's Park 10K - 5th March | Road | Sign up to marshal (10 of 12 left) |
If you want to upload a photo or your results are missing, visit log in to our website and update your picture and Power of 10 ID.
10KMT | Simon Fitzmaurice 39:55 (39:55), 13 |
Alexandra Palace | Mike Hurford 20:02, 5 (1) NEW PB | |
Cassiobury | Mansour Radjabi 20:27, 16 (1) NEW PB | |
Finsbury Park | Dave Glencross 18:59, 8 | |
Daniel Hedley 21:24, 37 | ||
Jennifer Moore 29:24, 211 | ||
Hannah McQuarrie 29:50, 222 | ||
Hackney Marshes | Michael Duffy 18:00, 3 | |
Highbury Fields | Brandon Leung 19:01, 14 NEW PB | |
ADRIAN CATHERSIDES 19:17, 19 | ||
Yoel Marson 19:43, 25 | ||
Ian Girling 19:46, 26 | ||
William Watt 20:43, 44 | ||
David Nelson 22:25, 65 | ||
Kingsbury Water Park | Michael Shelton 20:05, 14 | |
Northampton | Andy Myers 23:32, 106 | |
Oak Hill Park | Alex Kitromilides 20:47, 7 (1) | |
Philip West 26:10, 56 NEW PB | ||
Redbridge | Paul Matthews 25:37, 65 (1) | |
Tooting Common | Simon Fuller 27:12, 230 |
ZXC | Nicola Timmins 18:34, 6 (2) | |
Avril Riddell 21:46, 31 (1) | ||
Rafaele Lamour 23:54, 47 (9) | ||
Carmen Harrington 24:13, 50 | ||
Anne Caspi 25:11, 53 (6) | ||
Ronan Hoare 29:10, 50 | ||
Ben Barker 30:46, 73 | ||
John Lynch 32:13, 93 (1) | ||
Simone Stoppa 32:22, 97 | ||
Gary Homewood 37:18, 147 (22) |
Home | Strava |
If you no longer want to receive the newsletter, please Unsubscribe.