Final Athletics meeting this Saturday
This Saturday 20th August in Battersea Park at 12pm Sign up to take part below https://www.chaser.me.uk/news/viewevent.php?id=293
You will need an England Athletics number to compete (you don’t need to know what it is, just that you have one).
Should be a good final athletics meeting as we have record numbers signing up!
Chase the Pace 30th Anniversary track event and Summer Party
On Saturday 27th August we are holding a track event at Parliament Hill from 2.30pm followed by a summer party at the Gipsy Queen from 8pm.
All current and former members are encouraged to sign up on our website to take part in 5,000, 10,000 and mile races or just to turn up and support and then celebrate.
It's our big summer celebration of the 30th Anniversary and it would be fantastic to see as many old and new faces as possible.
We are also encouraging people to bring picnic foods and drinks for the day so please let us know if you are willing to contribute to this (or just bring something along on the day!)
Essex Way 4th September
Last call for anyone interested in the Essex Way Relay in a little under three weeks time. There are 10 stages to this race starting in Epping and finishing in Harwich. A little organisation in the way of car hire will be needed. Read more and sign up here. Perhaps the lure of great post run fish and chips can do it.
Coached sessions this week
Tuesday night’s coached session is focused on pacing with progressive timed out and back runs led by Andrea. Suitable for all levels. Will include warm up drills and technique, strides and stretches.
Thursday’s session will be at Parliament Hill track. Details will be posted on the Mornington Chasers Facebook page in advance for anyone unable to attend – Thursday’s sessions can also be found here.
Race Reports
Ealing Eagle’s hosted Summer League on Sunday with a new course around Gunnersbury Park. It proved to be an excellent fast course, entirely off road and was easy to get to on the tube. There were plenty of PBs and Season’s Bests. Hope Sloly was first lady. The cakes were pretty good too, although there was no show-stopper. An excellent addition to the Summer League calendar.
If you have something to say about a race you’ve run or can recommend any upcoming races, please email newsletter@chaser.me.uk.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 20 Aug 2016 | Athletics - Battersea | Track | Take part/volunteer |
Mon 22 Aug 2016 | Committee Meeting | Other | |
Sat 27 Aug 2016 | CTP Event 1: 5,000m 20+ minutes | Track | Sign up to take part |
Sat 27 Aug 2016 | CTP Event 2: 5,000m sub-20 minutes | Track | Sign up to take part |
Sat 27 Aug 2016 | CTP Event 3: 1 mile, 6+mins | Track | Sign up to take part |
Sat 27 Aug 2016 | CTP Event 4: 1 mile, sub 6 mins | Track | Sign up to take part |
Sat 27 Aug 2016 | CTP Event 5: 10,000m 40+ minutes | Track | Sign up to take part |
Sat 27 Aug 2016 | CTP Event 6: 10,000m, sub-40 minutes | Track | Sign up to take part |
Sat 27 Aug 2016 | Chasers Summer Party | Social | |
Sun 4 Sep 2016 | Essex Way Relay | Trail | Sign up |
Sun 4 Sep 2016 | Hampstead Heath Duathlon | Triathlon | Sign up here (2 of 10 left) |
Tue 6 Sep 2016 | Pub night | Social | |
Sun 11 Sep 2016 | Farnham Pilgram Half-Marathon | Trail |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 2 Oct 2016 | Regent's Park 10K | Road | Sign up to marshal (9 of 12 left) |
Sun 6 Nov 2016 | Regent's Park 10K (Chaser Club 10K Championship) | Road | Sign up to marshal (10 of 12 left) |
Sun 20 Nov 2016 | St Neots Half Marathon | Road | Sign up for transport |
Sun 4 Dec 2016 | Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
Sun 8 Jan 2017 | Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
Sun 5 Feb 2017 | Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
Sun 5 Mar 2017 | Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
If you want to upload a photo or your results are missing, visit My Details on our website and update your picture and Power of 10 ID.
HMNAD | Suzanne Janes 1:58:10 (1:57:49), 257 |
5KMT | Suzanne Janes 22:58 (22:48), 31 |
Alexandra Palace | Mike Hurford 21:11, 8 (1) | |
Burgess Park | John Mehrzad 19:15, 15 NEW PB | |
Colchester Castle Park | Paul Matthews 25:29, 114 (1) | |
Finsbury Park | Dave Glencross 19:23, 15 | |
Hackney Marshes | Sarah Whittaker-Axon 25:38, 71 | |
Hampstead Heath | Anne Caspi 28:11, 129 (1) | |
Highbury Fields | Ian Girling 19:41, 14 | |
William Watt 21:21, 40 | ||
Mile End | Simon Fitzmaurice 19:17, 10 (1) |
5MMT | Fiona Russell 36:02, 62 (1) |
Aldenham | Mansour Radjabi 22:01, 11 (1) | |
Colchester Castle Park | Paul Matthews 26:36, 118 (1) | |
Finsbury Park | Dave Glencross 19:14, 8 | |
Eamon Byrne 24:09, 87 | ||
Rafaele Lamour 28:57, 155 | ||
Hackney Marshes | Sarah Whittaker-Axon 23:12, 49 | |
Hampstead Heath | John Armstrong 19:49, 8 | |
Alice Sullivan 27:09, 101 (1) | ||
Highbury Fields | Richard Silverton 20:19, 25 | |
William Watt 21:16, 39 | ||
David Nelson 21:36, 46 | ||
Kingsbury Water Park | Michael Shelton 20:27, 12 | |
Wanstead Flats Park | Simon Fitzmaurice 19:07, 8 |
Home | Strava |
If you no longer want to receive the newsletter, please Unsubscribe.