This Saturday (30 July), Mornington Chasers are taking over Highbury Fields parkrun for their 250th event and we need you! We have lots of volunteers already, including pacers covering every minute from 20-28 minutes, as well as 30 minutes. It would be great to get more pacers for anything faster or slower, or 29 minutes, as well as a photographer (doesn’t have to be anything fancy!). We also need people to just turn up and run in their Chaser vests! The event director has also set a theme of ‘green’ for the day, to tie in with our club colours and the green of the parkrun 250 T-shirt. Any baking would also be greatly appreciated! If you can help out, email Lizzy by replying to the newsletter.
Last chance to sign up for the duathlon taking place on Sunday 4 September! Swim 3 lengths of the lido, then a run up to the men's pond, swim a lap of that, run to the ladies' pond, swim round that, run over the heath to the mixed pond, swim a lap, then run down to finish on Parliament Hill track!
All good fun and you don't need to be fast.
We can enter 2 teams of 3-5 people. The cost is £10 per person, payable on the day. Sign up here before 29 July.
A massive thank you to everyone who helped out and/or ran at our Summer League fixture yesterday, especially our race director Danielle. The last Summer League race of the season is on 14 August at Gunnersbury Park.
Tuesday night’s coached session will be led by Andrea. Thursday’s session will be led by Chris at Parliament Hill track. Details will be posted on the Mornington Chasers Facebook page in advance for anyone unable to attend – Thursday’s sessions can also be found here.
If you have something to say about a race you’ve run or can recommend any upcoming races, please email newsletter@chaser.me.uk.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Tue 2 Aug 2016 | Pub night | Social | |
Sat 6 Aug 2016 | Orion Forest Five (Race 3 - 5 miles) | Trail | |
Sun 14 Aug 2016 | Summer League - Gunnersbury Park | Summer League | |
Sat 20 Aug 2016 | Athletics - Battersea | Track | Take part/volunteer |
Mon 22 Aug 2016 | Committee Meeting | Other |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 27 Aug 2016 | Chase the Pace 5km and 10km!! | Track | Take part |
Sun 4 Sep 2016 | Essex Way Relay | Trail | Sign up |
Sun 4 Sep 2016 | Hampstead Heath Duathlon | Triathlon | Sign up here (7 of 10 left) |
Sun 2 Oct 2016 | Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
Sun 6 Nov 2016 | Regent's Park 10K (Chaser Club 10K Championship) | Road | Sign up to marshal (12 of 12 left) |
Sun 20 Nov 2016 | St Neots Half Marathon | Road | Sign up for transport |
Sun 4 Dec 2016 | Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
Sun 8 Jan 2017 | Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
Sun 5 Feb 2017 | Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
Sun 5 Mar 2017 | Regent's Park 10K | Road | Sign up to marshal (12 of 12 left) |
If you want to upload a photo or your results are missing, visit My Details on our website and update your picture and Power of 10 ID.
100 | Abigail Watts-Cherry 15.09, 5 NEW PB | |
400HW | Abigail Watts-Cherry 90.65, 2 | |
LJ | Abigail Watts-Cherry 3.70, 4 | |
TJ | Abigail Watts-Cherry 8.85, 2 |
3000 | Avril Riddell 12:49.4, 1 |
5K | Nicola Timmins 19:28, 288 NEW PB |
10K | Michael Shelton 44:02, 70 |
Alexandra Palace | Mike Hurford 20:30, 11 (1) | |
Burgess Park | Nicola Heron 22:38, 35 (1) | |
Hampstead Heath | John Armstrong 19:47, 7 (1) | |
Emma Hayward 22:06, 29 (1) NEW PB | ||
David Nelson 24:20, 54 | ||
Anne Caspi 27:34, 103 | ||
Highbury Fields | Russ Hall 18:09, 2 (1) | |
Ian Girling 20:05, 22 | ||
Fiona Russell 21:38, 39 (1) | ||
Eamon Byrne 23:22, 68 | ||
Kingsbury Water Park | Michael Shelton 21:20, 36 | |
London Southwark Park | Myles Preston 17:42, 2 (1) NEW PB | |
Oak Hill Park | Yoel Marson 20:00, 8 (1) | |
Redbridge | Paul Matthews 25:06, 40 (1) | |
Wormwood Scrubs | John H Grigg 38:10, 44 (1) |
1500 | Andrea Sanders-Reece 6:17.83, 2 |
Mile | Russ Hall 5:04.94, 1 | |
Lauren Longhurst 6:01.20, 6 | ||
Hope Sloly 5:47.68, 9 | ||
Jonny Miesner 4:55.55, 11 | ||
Charlotte Lund 6:35.78, 13 | ||
Andrea Sanders-Reece 6:51.63, 15 |
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.