The club runs this 6 race series over the winter months from October to March. These races contribute 50% of the clubs revenue and allow us to maintain our subscription at its current level. It is therefore extremely important that club members support these races as much as they can.
The Committee is in the process of finalising the planning for this year’s series and are seeking ways to revitalise the races through better marketing and promotion. We are therefore asking any member with marketing skills, specifically in the area of social media, if they would provide us with their advice and knowledge.
In addition the club uses an events management group to race direct the series and enters into a contract with them. We are also looking for a club member with legal contract expertise who can review a draft of this agreement.
If you can provide help in either of these ways please contact Rob Mitchell. Your support is greatly appreciated.
On Saturday 30 July, Mornington Chasers are taking over the 250th Highbury Fields parkrun to help spread the word about our wonderful club! We’ve already got a few volunteers and pacers lined up but we could do with 5K pacers for 19, 29 and 30 minutes, another tailrunner and a photographer, as well as people to just run. If you can help, please contact Lizzy. Baking would also go down a treat!
Tuesday coached session will be led by Andrea and Thursday’s session will be at Parliament Hill track, led by Adrian. Details will be posted on the Mornington Chasers Facebook page in advance for anyone unable to attend.
Bracknell Forest Five, 15 June
I rarely partake in any 'trail' races, but a colleague insisted that I join him in running Bracknell Forest 5 mile race. Running up and down muddy hills (whilst being bitten by mosquitoes) isn't my usual idea of fun, but my 'competitive' side got the better of me, so I ended up quite enjoying it. It's really well organised and the marshals were very supportive. Excellent medal and goody bag at the end. 30:21 (PB) 11th – Myles Preston
Southern Athletics League, Mile End Stadium, 18 June
Chasers gathered on Saturday afternoon for the third fixture in the Southern Athletics League 2016 season. We had contenders in the 100m, 400m, 1500m, 2000m steeplechase (Jeff impressively following the 1500m immediately with the steeplechase!), 5000m, long jump and triple jump. It’s all great fun and you don’t need to be experienced to participate – come along and give it a go! Volunteers are also welcome – it’s fascinating to learn how all the judging, etc works. The next fixtures are at Woodford on 9 July and Battersea on 20 August – sign up on the Chaser calendar.
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sun 26 Jun 2016 | North Downs Run (30km) | Trail | |
Wed 29 Jun 2016 | Talk - Developing a positive race mindset | Other | Sign up |
Sat 2 Jul 2016 | Orion Forest Five (Race 2 - 5 miles) | Trail | |
Mon 4 Jul 2016 | Committee Meeting | Other | |
Tue 5 Jul 2016 | Pub night | Social | |
Sat 9 Jul 2016 | Southern Athletics League - Woodford | Track | Take part/volunteer |
Sun 10 Jul 2016 | Summer League - Dulwich Park | Summer League | |
Sun 17 Jul 2016 | Thorpe Park Triathlon | Triathlon |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 23 Jul 2016 | Thunder Run | Trail | Sign up to take part. |
Sun 24 Jul 2016 | Summer League - Regent's Park | Summer League | Sign up to marshal |
Mon 25 Jul 2016 | Sri Chinmoy Battersea Park 1 mile relay | Road | Sign up for a team |
Sat 20 Aug 2016 | Southern Athletics League - Battersea | Track | Take part/volunteer |
Sat 27 Aug 2016 | Chase the Pace 5km and 10km!! | Track | Take part |
Sun 20 Nov 2016 | St Neots Half Marathon | Road | Sign up for transport |
If you want to upload a photo or your results are missing, visit My Details on our website and update your picture and Power of 10 ID.
3000 | Avril Riddell 12:49.6, 1 |
Alexandra Palace | Mike Hurford 20:21, 8 (1) | |
Colchester Castle Park | Paul Matthews 24:36, 99 (1) | |
Dalby Forest | Russ Hall 17:53, 7 | |
Finsbury Park | Fiona Russell 21:41, 45 (1) | |
Dave Glencross 23:00, 72 | ||
michele Griffiths 25:05, 107 | ||
Rafaele Lamour 26:38, 134 | ||
Hampstead Heath | John Armstrong 19:59, 9 (1) | |
Alice Sullivan 28:10, 144 | ||
Harrow | Hannah McQuarrie 25:05, 41 (1) | |
Highbury Fields | Ian Girling 19:54, 19 | |
Georg Isola 21:51, 48 | ||
Kingsbury Water Park | Michael Shelton 19:16, 13 NEW PB | |
Wimpole Estate | Victoria Cleaver 33:28, 271 NEW PB |
10KMT | Ciara McManus 57:55 (57:29), 538 (33) |
HM | Tina Allardyce 1:55:37 (1:53:13), 980 (64) NEW PB |
Other | Myles Preston 00:30:21 (00:30:21), 11 (11) NEW PB |
Aberystwyth | Charlotte Lund 39:46, 93 NEW PB | |
Alexandra Palace | Mike Hurford 20:28, 8 (1) | |
Finsbury Park | michele Griffiths 25:17, 108 | |
Rafaele Lamour 27:36, 155 | ||
Hampstead Heath | John Armstrong 20:08, 10 (1) | |
Emma Hayward 22:19, 31 (1) NEW PB | ||
Alice Sullivan 27:54, 100 | ||
Highbury Fields | Lucy Fox 21:35, 43 (1) | |
David Nelson 22:03, 53 | ||
London Southwark Park | Steve Satchell 26:23, 109 (1) | |
Redbridge | Paul Matthews 24:51, 38 (1) | |
Swansea Bay | Fiona Russell 21:11, 25 (1) | |
Wimpole Estate | Victoria Cleaver 34:14, 288 | |
Wormwood Scrubs | John H Grigg 37:07, 48 (1) NEW PB |
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.