The next committee meeting takes place tonight, Monday 23 May in the upstairs room at The Grafton pub on Prince of Wales Road from 7pm. All members are welcome.
Tuesday’s session this week will be led by Andrea. Thursday’s session will be led by John and Chris at Parliament Hill track. Details will be posted on the Mornington Chasers Facebook page in advance for anyone unable to attend.
If you have something to say about a race you’ve run or can recommend any upcoming races, please email newsletter@chaser.me.uk.
Beer Lovers Marathon, Liège Belgium, 15 May
26.2miles punctuated with 16 different (unlimited) beer stops, all of the punchy Belgium variety. Amazing fancy dress efforts, bands, food and atmosphere throughout the course. I pushed the 6hr30mins cut off time to the limit and filled my boots. Couldn’t recommend more. – Claire Briggs
Richmond Park Marathon, 22 May
Very well organised undulating trail marathon in the beautiful Richmond Park. Small field of about 350. Slight delay to race start as we waited for last runner to use portaloo! Saw another runner have a miniature whiskey with his water at the penultimate aid station - he shot off and I didn't see him again. - Eamon Byrne
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 4 Jun 2016 | Orion Forest Five (Race 1 - 5 miles) | Trail | |
Tue 7 Jun 2016 | Pub Night | Social | |
Sun 12 Jun 2016 | Summer League - Headstone Manor | Summer League | |
Sat 18 Jun 2016 | Southern Athletics League - Mile End | Track | Take part/volunteer |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Wed 29 Jun 2016 | Talk - Developing a positive race mindset | Other | Sign up |
Sat 9 Jul 2016 | Southern Athletics League - Woodford | Track | Take part/volunteer |
Sat 23 Jul 2016 | Thunder Run | Trail | Sign up to take part. |
Sun 24 Jul 2016 | Summer League - Regent's Park | Summer League | Sign up to marshal |
Mon 25 Jul 2016 | Sri Chinmoy Battersea Park 1 mile relay | Road | Sign up for a team |
Sat 20 Aug 2016 | Southern Athletics League - Battersea | Track | Take part/volunteer |
Sat 27 Aug 2016 | Chase the Pace 5km and 10km!! | Track | Take part |
Sun 20 Nov 2016 | St Neots Half Marathon | Road | Sign up for transport |
If you want to upload a photo or your results are missing, visit My Details on our website and update your picture and Power of 10 ID.
HM | Sarah Whittaker-Axon 1:49:41, 2152 | |
Tina Allardyce 2:05:31, 4846 (100) |
Mar | Myles Preston 3:10:05, 2 |
10KNAD | Heather Marshall 50:41 (50:32), 345 |
20MMT | Avril Riddell 3:12:49, 24 (1) |
10KMT | Jonathan Thomson 38:54, 4 |
Alexandra Palace | Mike Hurford 20:29, 11 (1) | |
Bedford | Lizzy Muggeridge 27:56, 159 | |
Cambridge | Anne Caspi 30:01, 346 | |
Finsbury Park | Dave Glencross 20:23, 38 | |
Fiona Russell 21:51, 59 (1) | ||
Avril Riddell 23:41, 98 (1) | ||
michele Griffiths 24:07, 109 | ||
Rafaele Lamour 26:24, 170 | ||
Gladstone Park | Myles Preston 18:38, 7 NEW PB | |
Hackney Marshes | Michael Duffy 17:58, 10 | |
Sarah Whittaker-Axon 22:18, 72 | ||
Hampstead Heath | Emma Hayward 22:23, 41 (1) NEW PB | |
Andrea Sanders-Reece 25:04, 82 (1) | ||
Alice Sullivan 26:27, 111 (1) | ||
Highbury Fields | Kevin Gormley 18:09, 1 (1) | |
Richard Silverton 18:10, 2 (1) | ||
Ian Girling 20:28, 20 | ||
William Watt 22:01, 41 | ||
David Nelson 22:24, 49 | ||
Kingsbury Water Park | Michael Shelton 26:26, 139 | |
London Southwark Park | Steve Satchell 26:00, 124 | |
Northampton | Andy Myers 20:14, 20 NEW PB | |
Redbridge | Paul Matthews 25:22, 49 (1) |
Other | Michael Shelton 1:07:49 (1:07:49), 54 NEW PB |
Mar | Eamon Byrne 04:54:37 (04:54:01) |
Home | Strava |
If you no longer want to receive the newsletter, please Unsubscribe.