Are you running the London Marathon this year? If so, let us know what you’ll be wearing and what time you think you might finish in so that we can look out for you and give you a big cheer! Email your details to emmahayward@hotmail.co.uk. If you’re not running, why not come along and join the cheer squad? Details will be in the newsletter nearer the time.
Chasers founder member Mansour will be running the London Marathon in aid of Kisses4Kids, who help young children and teenagers while suffering with long term illness and to create a more relaxed area for teenagers and young children while in hospital, to send families for day trips and to donate memory boxes. Sponsor him here.
Amy Hadley will be running the London Marathon as part of Team BT for the NSPCC.
If you’d like your fundraising to be included in the newsletter, please email the details to newsletter@chaser.me.uk before 15 May. If you do then not only will you be advertising to a whole load of potential sponsors in your fellow clubmates, the club itself may also consider making a donation to your chosen charity.
You can now buy Mornington Chasers technical t-shirts, hoodies and spare or replacement vests from the online store. Pay online, print out your receipt, and present it to Fiona Russell (kit secretary) or any other committee member to exchange for your item. T-shirts and vests are £10, hoodies £20.
Tuesday’s coached session will be led by Andrea this week and Thursday’s by Avril. Details will be posted on the Mornington Chasers Facebook page in advance for anyone unable to attend.
Exmoor trail half marathon - 9 April
I would thoroughly recommend The Endurancelife Exmoor coastal trail series with 10k/half/marathon/ultra options there's something for everyone. The scenery was breathtaking, snaking along North Devon's rugged coastal pathways with sheer drops into the sea below. We crossed streams, fields and woodland. With 2694ft of ascent on the half marathon, it's not a route for a PB or for anyone with acrophobia! A great reminder of how beautiful Britain is. – Lucy Fox
Here's whats happening over the next few weeks other than our usual Tuesday, Thursday and Sunday runs. You can find our full calendar on the website.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 16 Apr 2016 | Southern Athletics League - Lee Valley | Track | Take part/volunteer |
Sun 17 Apr 2016 | Triathlon London League - Kingfisher Aquathlon | Triathlon | |
Sun 24 Apr 2016 | London Marathon elite drinks station volunteering | Other | Sign up to volunteer (0 of 11 left) |
Sun 24 Apr 2016 | London Marathon | Road | |
Sun 24 Apr 2016 | Post-marathon Drinks and Eats | Social | |
Tue 3 May 2016 | Pub night | Social | |
Sat 7 May 2016 | Staveley 17K and 10K - Lake District | Trail | I'm doing it! (0 of 8 left) |
Sun 8 May 2016 | Triathlon London League - Dragon Slayer | Triathlon | |
Sun 8 May 2016 | Hackney Half | Road |
We are also currently taking names for the following events.
Date | Event | Type | Sign-up link |
---|---|---|---|
Sat 21 May 2016 | Southern Athletics League - Thurrock | Track | Take part/volunteer |
Sat 18 Jun 2016 | Southern Athletics League - Mile End | Track | Take part/volunteer |
Wed 29 Jun 2016 | Talk - Developing a positive race mindset | Other | Sign up |
Sat 9 Jul 2016 | Southern Athletics League - Woodford | Track | Take part/volunteer |
Sat 23 Jul 2016 | Thunder Run | Cross Country | Sign up to take part. |
Sat 20 Aug 2016 | Southern Athletics League - Battersea | Track | Take part/volunteer |
If you want to upload a photo or your results are missing, visit My Details on our website and update your picture and Power of 10 ID.
HM | Jonathan Thomson 84:17 (84:03), 443 | |
Gareth Jones 85:00 (84:45), 484 NEW PB |
Other | Sarah Whittaker-Axon 2.27.41, 156 |
10K | Hannah McQuarrie 51:29 (51:12), 232 |
HM | ADRIAN CATHERSIDES 83:39 (83:29), 72 NEW PB | |
John Armstrong 87:00 (86:50), 118 (33) | ||
Gary Clarke 87:27 (87:17), 126 (38) | ||
Fiona Russell 90:19 (90:15), 179 (5) | ||
Annaka Charters 93:36 (93:32), 242 | ||
Alice Sullivan 1:55:43 (1:55:07), 914 (53) | ||
Lizzy Muggeridge 1:58:44 (1:57:43), 1056 (69) |
HM | Myles Preston 89:29 (85:17), 365 NEW PB |
HMNAD | michele Griffiths 1:59:19 (1:52:47), 649 (5) |
Alexandra Palace | Mike Hurford 20:06, 10 (1) NEW PB | |
Burgess Park | Nicola Heron 21:44, 33 (1) NEW PB | |
Finsbury Park | michele Griffiths 24:58, 84 | |
Rafaele Lamour 26:37, 115 | ||
Hackney Marshes | ADRIAN CATHERSIDES 18:20, 8 | |
Hampstead Heath | Avril Riddell 24:43, 50 (1) | |
Anne Caspi 26:43, 79 (1) | ||
Alice Sullivan 27:15, 96 | ||
Highbury Fields | Fiona Russell 21:41, 30 (1) | |
Lizzy Muggeridge 25:25, 75 | ||
Kingsbury Water Park | Michael Shelton 20:04, 20 | |
Redbridge | Paul Matthews 25:45, 52 (1) |
HMNAD | Simon Fitzmaurice 89:14 (88:55), 44 | |
Sebastian Rule 92:16 (92:09), 53 |
![]() |
Home | ![]() |
![]() |
![]() |
Strava |
If you no longer want to receive the newsletter, please Unsubscribe.