Results are mostly downloaded automatically from the Power of 10. Members can also enter additional
results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA |
| |
2018 |
14 Oct | 10M | 72:21 | | 212 | 9 | Cabbage Patch 10 | Twickenham | 69.43% | |
05 Aug | 10K | 43:53 | | 101 | 4 | London Summer League | London Battersea Park | 69.84% | |
15 Jul | 10KMT | 44:16 | | 76 | 3 | London Summer League 10K | Regent's Park | 69.24% | |
15 Jul | 10K | 00:44:16 | | 76 | | Summer League | Regent's Park | 69.24% | |
01 Jul | 5M | 00:35:28 | | 76 | | Summer League | Dulwich Park | 68.94% | |
11 Jun | 5K | 21:28 | | 146 | 2 | Self Transcendence 5K | Battersea Park | 69.41% | |
09 Jun | parkrun | 23:43 | | 114 | | Highbury Fields parkrun # 349 | Highbury Fields | 62.83% | |
22 Apr | Mar | 3:24:34 | | 3546 | | Virgin London Marathon | London | 66.91% | |
31 Mar | parkrun | 21:18 | | 12 | 1 | Margate parkrun # 262 | Margate Palm Bay | 69.95% | |
04 Mar | HM | 93:02 | | 1092 | | The Big Half Marathon (Inc British Championship) | London Tower Bridge | 71.05% | |
24 Feb | parkrun | 21:55 | | 57 | 1 | Highbury Fields parkrun # 335 | Highbury Fields | 67.98% | |
| |
2017 |
16 Jul | 10K | 00:48:00 | | 108 | 4 | Summer League | Regent's Park | 63.65% | |
15 Apr | parkrun | 23:03 | | 26 | | Margate parkrun # 212 | Margate Palm Bay | 64.50% | |
| |
2016 |
06 Nov | 10K | 42:02 | 41:55 | 66 | 1 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 72.88% | |
30 Oct | Mar | 3:10:06 | 3:09:41 | | 25 | Frankfurt Marathon | Frankfurt, GER | 71.93% | |
16 Oct | 10M | 67:39 | | 172 | | Cabbage Patch 10 | Twickenham | 73.69% | |
17 Sep | parkrun | 20:12 | | 16 | 1 | Highbury Fields parkrun # 257 | Highbury Fields | 73.60% | |
27 Aug | Mile | 5:52.8 | | 5 | | Chase the Pace | Parliament Hill Track | | |
14 Aug | 10K | 42:24 | | 21 | | Summer League - Gunnersbury Park | Gunnersbury Park | 71.86% | |
25 Jul | 1ML | 5:44 | | 43 | | Self Transcendence 3 x Mile Relay | Battersea Park | | |
24 Jul | 10K | 42:45 | | 41 | | Summer League - Regent's Park | Regent's Park | 71.27% | |
20 Jul | Mile | 5:47.68 | | 9 | | Golden Stag Mile Open | Hendon | | |
10 Jul | 5M | 33:19 | | | | Summer League - Dulwich Park | Dulwich Park | 72.94% | |
19 Jun | 1M | 5:50 | | 73 | | City of London Mile | London | | |
12 Jun | 10K | 41:45 | | | | Summer League | Headstone Manor | 72.97% | |
06 Jun | 5K | 19:50 | | 63 | | Self Transcendence 5K | Battersea Park | 74.79% | |
14 May | parkrun | 20:17 | | 31 | 1 | Highbury Fields parkrun # 240 | Highbury Fields | 73.13% | |
24 Apr | Mar | 3:09:15 | | 2229 | | Virgin London Marathon | London | 71.89% | |
25 Mar | 10M | 01:07:48 | 01:07:43 | 85 | 1 | Folkestone 10 | Hythe | 73.39% | |
13 Mar | 20M | 2:36:12 | 2:34:39 | 165 | | Finchley 20 | Ruislip | | |
28 Feb | SHORTHM | 89:18 | 88:55 | 352 | | Brighton Half Marathon (146m short) | Brighton | | |
28 Feb | HM | 01:29:18 | 01:28:55 | | | Brighton Half Marathon | Brighton | 73.83% | |
13 Feb | parkrun | 21:27 | | 40 | 1 | Highbury Fields parkrun # 228 | Highbury Fields | 69.15% | |
07 Feb | 10K | 42:10 | 42:08 | 46 | | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 72.31% | |
30 Jan | 8KXC | 00:39:27 | 00:39:27 | 202 | | South of England Championships | Parliament Hill | 61.17% | |
24 Jan | 10M | 01:10:42 | 01:10:26 | | | Fred Hughes 10 | St Albans | 70.56% | |
16 Jan | parkrun | 20:35 | | 30 | 1 | Highbury Fields parkrun # 224 | Highbury Fields | 72.06% | |
02 Jan | parkrun | 21:01 | | 19 | | Southwark parkrun # 122 | London Southwark Park | 70.58% | |
| |
2015 |
25 Dec | parkrun | 20:27 | | 9 | 1 | Margate parkrun # 142 | Margate Palm Bay | 72.53% | |
19 Dec | parkrun | 20:42 | | 32 | 1 | Highbury Fields parkrun # 218 | Highbury Fields | 71.66% | |
12 Dec | parkrun | 20:28 | | 16 | 1 | Southwark parkrun # 119 | London Southwark Park | 72.48% | |
06 Dec | 10M | 69:23 | | 20 | | Alan Green Memorial 10 | Westgate on Sea | 71.63% | |
15 Nov | HM | 93:58 | 93:46 | 164 | | St Neots Riverside Half Marathon | St Neots | 70.01% | |
| |
2014 |
26 Oct | Mar | 3:07:43 | 3:06:04 | | | BMW Frankfurt Marathon | Frankfurt, GER | 72.97% | |
28 Sep | HM | 93:02 | | 27 | | Folkestone Rotary Half Marathon | Folkestone | 70.39% | |
20 Sep | parkrun | 20:00 | | 22 | 1 | Brockwell parkrun # 193 | Brockwell | 74.00% | |
12 Jul | 10K | 40:35 | | 46 | | Self Transcendence 10K | Battersea Park | 74.83% | |
07 Jul | 1ML | 5:38 | | 63 | | Self Transcendence Relay | Battersea Park | | |
06 Jul | 5M | 32:51 | | 37 | | Summer League | Battersea Park | 73.72% | |
23 Jun | 5K | 19:46 | | 44 | | Self Transcendence 5K | Battersea Park | 74.79% | |
09 Jun | 5K | 21:10 | | 91 | | Self Transcendence 5K | Battersea Park | 69.84% | |
18 Apr | 10M | 67:31 | 67:23 | 58 | | Folkestone 10 | Hythe | 73.41% | |
28 Mar | 5K | 19:57 | | 76 | | Brooks Serpentine Last Friday 5K | London Hyde Park | 74.10% | |
13 Mar | 10K | 39:51 | | 9 | | Gravesend Floodlit 10K Series | Gravesend | 76.20% | |
01 Mar | 10M | 66:53 | | 34 | | Self Transcendence 10 | Battersea Park | 73.96% | |
16 Feb | HM | 87:38 | 87:06 | 252 | | Brighton Half Marathon | Brighton | 75.05% | |
08 Feb | ZXC | 30:37 | | 54 | | ATW Metropolitan League | Wormwood Scrubs | | |
31 Jan | 5K | 20:06 | | 70 | | Brooks Serpentine Last Friday 5K | London Hyde Park | 73.55% | |
25 Jan | 8KXC | 39:51 | | 183 | | Southern Championships | Parliament Hill | 60.35% | |
11 Jan | ZXC | 27:17 | | 46 | | ATW Metropolitan League | Horsenden Hill | | |
01 Jan | 10K | 42:34 | 42:19 | 96 | | Serpentine New Year's Day 10K | London Hyde Park | 71.76% | |
| |
2013 |
25 Dec | parkrun | 21:00 | | 4 | 1 | Margate parkrun # 36 | Margate | 70.40% | |
21 Dec | ZXC | 27:58 | | 70 | | ATW Metropolitan League | Alexandra Palace | | |
30 Nov | 10K | 40:57 | | 107 | | Self Transcendence 10K | Battersea Park | 74.16% | |
23 Nov | ZXC | 25:38 | | 26 | | North London Championships | Ruislip | | |
17 Nov | HM | 91:41 | 91:33 | 165 | | St Neots Riverside Half Marathon | St Neots | 71.40% | |
09 Nov | 10M | 69:39 | | 60 | | Self Transcendence 10 | Battersea Park | 71.02% | |
20 Oct | 10M | 74:44 | | 402 | | Cabbage Patch 10 | Twickenham | 66.19% | |
06 Oct | 10K | 44:37 | 44:32 | 70 | | Regent's Park 10K Winter Series | London Regent's Park | 68.19% | |
18 Aug | 10K | 45:15 | | 102 | | Summer League 10K | Battersea Park | 67.03% | |
05 Aug | 1ML | 6:11 | | | | Self Transcendence Relay (3xMile) | Battersea Park | | |
29 Jul | 5K | 21:11 | | 91 | | Self Transcendence 5K | Battersea Park | 69.71% | |
22 Jul | 5K | 22:10 | | 77 | | Self Transcendence 5K | Battersea Park | 66.62% | |
| |
2011 |
06 Mar | HM | 91:52 | | 122 | | Berkhamsted Half Marathon | Berkhamsted | 70.97% | |
27 Feb | HM | 93:38 | 93:27 | 130 | | Roding Valley Half Marathon | Woodford Green | 69.77% | |
| |
2009 |
04 Oct | 10K | 43:49 | | 100 | | Mornington Chasers Winter 10K Series | London Regent's Park | 69.23% | |
16 Sep | 800 | 2:50.2 | | 2 | | Highgate Open | Parliament Hill | | |
16 Sep | 400 | 75.2 | | 3 | | Highgate Open | Parliament Hill | | |
| |
2008 |
25 May | Mar | 3:26:12 | 3:24:31 | 723 | | Edinburgh Marathon | Edinburgh | 66.21% | |
| |
2006 |
11 Jun | Mar | 4:05:28 | | 1592 | | Run And Become Edinburgh Marathon | Edinburgh | 55.17% | |