Results are mostly downloaded automatically from the Power of 10. Members can also enter additional
results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA |
| |
2019 |
12 Jan | parkrun | 36:09 | | 276 | | Coldham’s Common parkrun # 16 | Coldham’s Common | 45.69% | |
| |
2018 |
24 Nov | parkrun | 36:31 | | 271 | | Coldham’s Common parkrun # 9 | Coldham’s Common | 45.23% | |
10 Nov | parkrun | 38:02 | | 325 | | Coldham’s Common parkrun # 7 | Coldham’s Common | 43.43% | |
21 Oct | 10K | 79:02 | 74:57 | 1947 | 51 | Cambridge Town & Gown 10K | Cambridge | 45.43% | |
20 Oct | parkrun | 37:06 | | 269 | | Coldham’s Common parkrun # 4 | Coldham’s Common | 44.52% | |
29 Sep | parkrun | 35:27 | | 319 | | Coldham’s Common parkrun # 1 | Coldham’s Common | 46.17% | |
01 Sep | Other | 01:37:15 | 01:37:15 | 52 | 16 | Cambridge Wineathlon | Cambridge | | |
05 Aug | 10K | 75:48 | | 274 | 12 | London Summer League | London Battersea Park | 44.50% | |
28 Jul | parkrun | 36:45 | | 143 | | Littleport parkrun # 6 | Littleport | 44.54% | |
21 Jul | parkrun | 36:13 | | 138 | | Littleport parkrun # 5 | Littleport | 45.19% | |
09 Jun | parkrun | 35:17 | | 113 | | Clare Castle parkrun # 35 | Clare Castle | 46.39% | |
26 May | parkrun | 36:06 | | 112 | | Swaffham parkrun # 1 | Swaffham | 45.34% | |
12 May | parkrun | 35:44 | | 93 | 1 | Letchworth parkrun # 15 | Letchworth | 45.80% | |
14 Apr | parkrun | 36:36 | | 293 | | Kings Lynn parkrun # 347 | Kings Lynn | 44.72% | |
07 Apr | parkrun | 34:34 | | 307 | | Kings Lynn parkrun # 346 | Kings Lynn | 47.35% | |
31 Mar | parkrun | 33:04 | | 283 | | Kings Lynn parkrun # 345 | King's Lynn | 49.50% | |
24 Mar | parkrun | 33:24 | | 236 | | Kings Lynn parkrun # 344 | King's Lynn | 49.00% | |
10 Mar | parkrun | 40:11 | | 141 | | Bury St Edmunds parkrun # 243 | Bury St Edmunds | 40.73% | |
04 Mar | HM | 2:46:26 | | 6740 | 87 | Cambridge Half Marathon | Cambridge | 44.12% | |
| |
2017 |
23 Dec | parkrun | 34:00 | | 233 | | Kings Lynn parkrun # 331 | King's Lynn | 48.14% | |
18 Nov | parkrun | 34:27 | | 235 | | Castle Park parkrun # 8 | Castle Park | 47.51% | |
28 Oct | parkrun | 34:29 | | 117 | | March parkrun # 91 | March | 47.46% | |
22 Oct | 10K | 71:57 | 69:00 | 1404 | | Cambridge Town & Gown 10K | Cambridge | 48.89% | |
14 Oct | parkrun | 31:49 | | 256 | | Kings Lynn parkrun # 321 | King's Lynn | 51.44% | |
16 Sep | parkrun | 32:32 | | 214 | | Kings Lynn parkrun # 317 | King's Lynn | 49.90% | |
16 Sep | parkrun | 00:32:32 | 00:32:32 | 214 | 11 | King's Lynn | King's Lynn | 49.90% | |
10 Sep | 10K | 01:11:33 | 01:11:33 | 481 | 18 | Greater Cambridge 10k | Cambridge | 46.70% | |
19 Aug | parkrun | 00:33:59 | 00:33:59 | 133 | 93 | Amager Faelled parkrun # 440 | Copenhagen | 47.77% | |
12 Aug | parkrun | 30:25 | | 219 | | Kings Lynn parkrun # 312 | King's Lynn | 53.37% | |
05 Aug | parkrun | 30:43 | | 242 | | Kings Lynn parkrun # 311 | King's Lynn | 52.85% | |
29 Jul | parkrun | 36:46 | | 454 | | Cambridge parkrun # 382 | Cambridge | 44.15% | |
22 Jul | parkrun | 32:26 | | 253 | | Kings Lynn parkrun # 309 | King's Lynn | 50.05% | |
16 Jul | 10K | 01:16:23 | | 264 | 15 | Summer League | Regent's Park | 43.75% | |
02 Jul | 5MNAD | 58:36 | | 173 | 8 | London Summer League | Dulwich | 45.53% | |
02 Jul | 5M | 00:58:36 | | 173 | 8 | Summer League | Dulwich Park | 45.53% | |
10 Jun | parkrun | 33:52 | | 357 | | Brighton & Hove parkrun # 505 | Brighton Hove Park | 47.93% | |
03 Jun | parkrun | 00:35:11 | | 58 | 43 | Warsaw Praga parkrun | Park Skaryszewski | 46.14% | |
01 Apr | parkrun | 33:51 | | 376 | | Cambridge parkrun # 365 | Cambridge | 47.96% | |
05 Mar | HM | 2:44:22 | 2:40:00 | 6677 | 115 | Cambridge Half Marathon | Cambridge | 45.45% | |
| |
2016 |
16 Oct | 10K | 78:53 | 71:23 | 1246 | 33 | Cambridge Town & Gown 10K | Cambridge | 46.81% | |
17 Sep | parkrun | 33:29 | | 170 | | Huntingdon parkrun # 178 | Huntingdon | 48.08% | |
11 Sep | 10K | 71:38 | | 440 | | Greater Cambridge 10K | Cambridge | 46.21% | |
13 Aug | parkrun | 39:08 | | 378 | | Wimpole Estate parkrun # 183 | Wimpole Estate | 41.14% | |
09 Jul | parkrun | 33:04 | | 421 | | Cambridge parkrun # 328 | Cambridge | 48.69% | |
26 Mar | parkrun | 00:32:26 | 00:32:26 | 369 | 11 | Cambridge parkrun # 314 | Cambridge | 49.64% | |
30 Jan | parkrun | 35:03 | | 390 | | Cambridge parkrun # 306 | Cambridge | 45.93% | |
| |
2015 |
14 Nov | parkrun | 31:57 | | 268 | | St Albans parkrun # 202 | St Albans | 50.39% | |
31 Oct | parkrun | 33:25 | | 334 | | Cambridge parkrun # 293 | Cambridge | 48.18% | |
24 Oct | parkrun | 36:28 | | 375 | | Cambridge parkrun # 292 | Cambridge | 44.15% | |
12 Jul | 10K | 88:02 | 71:29 | 6284 | 101 | Asda Foundation Leeds 10K | Leeds | 45.88% | |
04 Apr | parkrun | 31:53 | | 292 | | Cambridge parkrun # 263 | Cambridge | 50.08% | |
28 Mar | parkrun | 31:02 | | 291 | | Cambridge parkrun # 262 | Cambridge | 51.45% | |
21 Mar | parkrun | 30:44 | | 292 | | Cambridge parkrun # 261 | Cambridge | 51.95% | |
14 Mar | parkrun | 31:02 | | 321 | | Cambridge parkrun # 260 | Cambridge | 51.45% | |
07 Mar | parkrun | 32:14 | | 284 | | Cambridge parkrun # 259 | Cambridge | 49.53% | |
| |
2013 |
18 Aug | 10K | 63:12 | | 250 | 10 | Summer League 10K | Battersea Park | 50.95% | |
11 Aug | 10K | 66:39 | 66:14 | 320 | 9 | London Summer 10K | London Regent's Park | 48.62% | |
03 Aug | 10K | 61:38 | | 211 | 10 | Self Transcendence 10K | Battersea Park | 52.24% | |
14 Jul | 10K | 68:08 | 65:27 | 3923 | | Jane Tomlinson's Leeds 10K | Leeds | 49.20% | |
| |
2012 |
08 Jul | 5MNAD | 52:10 | | 177 | 15 | Ealing Summer League | Perivale | 48.91% | |
10 Jun | 10KNAD | 68:21 | | 149 | 12 | Metropolitan Summer League | Dulwich Park | 46.70% | |
| |
2011 |
14 Aug | 5MNAD | 48:22 | | 137 | | Metropolitan Summer League | Battersea Park | 52.31% | |
24 Jul | 10K | 62:50 | | 181 | 8 | Metropolitan Summer League | Regents Park | 50.34% | |
03 Apr | 10KMT | 65:07 | 63:39 | 767 | 51 | Cambridge Festival Of Running 10K | Cambourne | 49.70% | |