Results are mostly downloaded automatically from the Power of 10. Members can also enter additional
results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA |
| |
2019 |
26 Jan | parkrun | 21:24 | | 47 | | Highbury Fields parkrun # 383 | Highbury Fields | 66.90% | |
19 Jan | parkrun | 22:05 | | 85 | | Highbury Fields parkrun # 382 | Highbury Fields | 64.83% | |
| |
2018 |
10 Nov | parkrun | 21:17 | | 32 | | Highbury Fields parkrun # 370 | Highbury Fields | 66.80% | |
14 Oct | 10M | 72:07 | | 203 | 32 | Cabbage Patch 10 | Twickenham | 65.47% | |
13 Oct | parkrun | 23:02 | | 88 | | Highbury Fields parkrun # 366 | Highbury Fields | 61.72% | |
29 Sep | parkrun | 21:11 | | 43 | | Highbury Fields parkrun # 364 | Highbury Fields | 67.11% | |
15 Sep | parkrun | 21:46 | | 43 | | Highbury Fields parkrun # 362 | Highbury Fields | 65.31% | |
28 Apr | parkrun | 20:51 | | 42 | | Highbury Fields parkrun # 343 | Highbury Fields | 68.19% | |
21 Apr | parkrun | 21:34 | | 40 | | Highbury Fields parkrun # 342 | Highbury Fields | 65.92% | |
24 Mar | parkrun | 21:32 | | 33 | | Highbury Fields parkrun # 338 | Highbury Fields | 66.02% | |
17 Mar | parkrun | 22:40 | | 47 | | Highbury Fields parkrun # 337 | Highbury Fields | 62.72% | |
24 Feb | parkrun | 21:49 | | 55 | | Highbury Fields parkrun # 335 | Highbury Fields | 65.16% | |
17 Feb | parkrun | 22:01 | | 62 | 1 | Highbury Fields parkrun # 334 | Highbury Fields | 64.57% | |
04 Feb | 10K | 44:17 | 44:17 | 73 | 14 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 65.11% | |
03 Feb | parkrun | 21:45 | | 50 | | Highbury Fields parkrun # 332 | Highbury Fields | 65.36% | |
20 Jan | parkrun | 22:11 | | 56 | | Highbury Fields parkrun # 330 | Highbury Fields | 64.09% | |
07 Jan | 10K | 49:03 | 48:51 | 112 | 29 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 59.02% | |
| |
2017 |
15 Oct | 10M | 73:13 | | 247 | 48 | Cabbage Patch 10 | Twickenham | 63.97% | |
26 Aug | parkrun | 21:30 | | 40 | | Highbury Fields parkrun # 307 | Highbury Fields | 65.58% | |
12 Aug | parkrun | 21:09 | | 35 | | Highbury Fields parkrun # 305 | Highbury Fields | 66.67% | |
16 Jul | 10K | 00:44:18 | | 74 | 15 | Summer League | Regent's Park | 64.56% | |
02 Jul | 5M | 00:34:49 | | 50 | 7 | Summer League | Dulwich Park | 65.87% | |
02 Jul | 5MNAD | 34:49 | | 50 | 7 | London Summer League | Dulwich | 65.87% | |
18 Jun | 10K | 00:44:58 | | 42 | | Summer League | Headstone Manor Park | 63.60% | |
18 Jun | 10KNAD | 44:58 | | 42 | 8 | London Summer League | Harrow | 63.60% | |
04 Jun | 10K | 00:44:08 | | 62 | 15 | Summer League | Gunnersbury Park | 64.80% | |
06 May | parkrun | 21:46 | | 53 | | Highbury Fields parkrun # 292 | Highbury Fields | 64.78% | |
22 Apr | parkrun | 21:03 | | 43 | | Highbury Fields parkrun # 290 | Highbury Fields | 66.98% | |
21 Jan | parkrun | 21:15 | | 46 | | Highbury Fields parkrun # 277 | Highbury Fields | 66.35% | |
14 Jan | parkrun | 21:37 | | 41 | | Highbury Fields parkrun # 276 | Highbury Fields | 65.23% | |
| |
2016 |
06 Mar | 10K | 42:27 | 42:17 | 43 | 4 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 67.09% | |
05 Mar | parkrun | 19:56 | | 18 | 1 | Highbury Fields parkrun # 231 | Highbury Fields | 70.23% | |
28 Feb | 3000 | 11:00.66 | | 5 | | EAMA Inter Area | Lee Valley | | |
14 Feb | 400 | 65.88 | | 3 | | British Masters AF Pentathlon Championships | Lee Valley | | |
14 Feb | 1500 | 4:57.57 | | 3 | | British Masters AF Pentathlon Championships | Lee Valley | | |
07 Feb | 10K | 42:47 | 42:45 | 54 | 6 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 66.35% | |
17 Jan | 800 | 2:28.29 | | 7 | | South of England AA U20 / Senior Championships | Lee Valley | | |
| |
2015 |
26 Dec | parkrun | 20:59 | | 10 | | Highbury Fields parkrun # 220 | Highbury Fields | 66.72% | |
18 Dec | 5K | 20:45 | | 86 | 16 | Brooks Serpentine Last Friday 5K | London Hyde Park | 67.47% | |
27 Nov | 5K | 21:04 | | 110 | 20 | Brooks Serpentine Last Friday 5K | London Hyde Park | 65.98% | |
02 Sep | 10000 | 39:35.0 | | 9 | | Veterans AC 10,000m Championships | Kingston | | |
29 Aug | 5000 | 18:35.07 | | 4 | | Veterans' AC Club Championships | Ewell | | |
22 Aug | parkrun | 20:18 | | 17 | 1 | Highbury Fields parkrun # 201 | Highbury Fields | 68.47% | |
15 Aug | 800 | 2:27.9 | | 4 | | Sweatshop Southern Athletics League Division 3NE | Newham | | |
12 Aug | 1500 | 4:49.78 | | 8 | | World Masters Championships | Lyon, FRA | | |
04 Aug | 3000 | 10:30.96 | | 1 | | Woodford Green Open | Woodford | | |
25 Jul | 1500 | 4:53.07 | | 6 | | BMAF Championships | Birmingham | | |
11 Jul | parkrun | 19:33 | | 10 | | Highbury Fields parkrun # 195 | Highbury Fields | 71.10% | |
04 Jul | 800 | 2:26.4 | | 5 | | Sweatshop Southern Athletics League Division 3NE | Parliament Hill | | |
27 Jun | parkrun | 19:59 | | 27 | | Highbury Fields parkrun # 193 | Highbury Fields | 69.56% | |
20 Jun | 1500 | 4:55.6 | | 3 | | Sweatshop Southern Athletics League Division 3NE | Battersea Park | | |
20 Jun | 400 | 64.4 | | 5 | | Sweatshop Southern Athletics League Division 3NE | Battersea Park | | |
13 Jun | parkrun | 19:38 | | 11 | 1 | Highbury Fields parkrun # 191 | Highbury Fields | 70.80% | |
06 Jun | parkrun | 18:58 | | 9 | | Hackney Marshes parkrun # 256 | Hackney Marshes | 73.29% | |
30 May | 1500 | 4:50.23 | | 2 | | SCVAC Championships | Ashford | | |
25 May | 10K | 45:21 | 43:11 | 1346 | 138 | Bupa London 10,000 | London | 65.19% | |
23 May | 800 | 2:21.71 | | 11 | | Middlesex County Championships | Lee Valley | | |
02 May | parkrun | 19:51 | | 24 | | Highbury Fields parkrun # 185 | Highbury Fields | 70.03% | |
25 Apr | 400 | 67.04 | | 4 | | Sweatshop Southern Athletics League Division 3NE | Woodford | | |
25 Apr | 1500 | 4:53.65 | | 1 | | Sweatshop Southern Athletics League Division 3NE | Woodford | | |
18 Apr | parkrun | 20:00 | | 23 | 1 | Highbury Fields parkrun # 183 | Highbury Fields | 69.50% | |
15 Apr | 800 | 2:27.87 | | 6 | | Highgate Harriers/City of London Open Meeting | Parliament Hill | | |
11 Apr | parkrun | 20:37 | | 19 | | Highbury Fields parkrun # 182 | Highbury Fields | 67.42% | |
04 Apr | parkrun | 20:48 | | 23 | | Highbury Fields parkrun # 181 | Highbury Fields | 66.83% | |
28 Mar | parkrun | 20:58 | | 43 | | Brockwell parkrun # 221 | Brockwell Park | 66.30% | |
21 Mar | parkrun | 21:05 | | 25 | | Highbury Fields parkrun # 179 | Highbury Fields | 65.93% | |
14 Mar | parkrun | 20:48 | | 36 | | Mile End parkrun # 163 | Mile End | 66.83% | |
28 Feb | parkrun | 20:36 | | 23 | 1 | Highbury Fields parkrun # 176 | Highbury Fields | 67.48% | |
21 Feb | parkrun | 21:20 | | 34 | | Highbury Fields parkrun # 175 | Highbury Fields | 65.16% | |
24 Jan | parkrun | 20:01 | | 24 | | Highbury Fields parkrun # 171 | Highbury Fields | 69.44% | |
17 Jan | parkrun | 19:48 | | 27 | | Highbury Fields parkrun # 170 | Highbury Fields | 70.20% | |
03 Jan | parkrun | 20:26 | | 20 | | Highbury Fields parkrun # 168 | Highbury Fields | 68.03% | |
| |
2014 |
27 Dec | parkrun | 21:05 | | 16 | | Bramhall Park parkrun # 337 | Bramhall Park | 65.93% | |
20 Dec | parkrun | 19:15 | | 8 | | Highbury Fields parkrun # 164 | Highbury Fields | 72.21% | |
14 Dec | 800 | 2:26.92 | | 3 | | Metaswitch Games | Lee Valley | | |
29 Nov | parkrun | 19:58 | | 22 | | Finsbury Park parkrun # 253 | Finsbury Park | 69.12% | |
22 Nov | parkrun | 19:36 | | 15 | | Highbury Fields parkrun # 160 | Highbury Fields | 70.41% | |
15 Nov | parkrun | 20:04 | | 18 | | Highbury Fields parkrun # 159 | Highbury Fields | 68.77% | |
01 Nov | parkrun | 20:02 | | 21 | | Highbury Fields parkrun # 157 | Highbury Fields | 68.89% | |
19 Oct | 10M | 71:22 | | 320 | 62 | Cabbage Patch 10 | Twickenham | 64.06% | |
12 Oct | HM | 94:39 | 93:55 | 377 | 33 | Oxford Half Marathon | Oxford | 64.37% | |
04 Oct | parkrun | 19:29 | | 7 | 1 | Highbury Fields parkrun # 153 | Highbury Fields | 70.83% | |
27 Sep | parkrun | 19:37 | | 9 | 1 | Highbury Fields parkrun # 152 | Highbury Fields | 70.35% | |
14 Sep | 10K | 42:37 | 42:37 | 66 | 27 | Stratford's Big 10K | Stratford-upon-Avon | 65.55% | |
06 Sep | parkrun | 20:26 | | 17 | 1 | Highbury Fields parkrun # 149 | Highbury Fields | 67.54% | |
23 Aug | parkrun | 21:25 | | 33 | | Highbury Fields parkrun # 147 | Highbury Fields | 64.44% | |
16 Aug | parkrun | 21:09 | | 31 | | Highbury Fields parkrun # 146 | Highbury Fields | 65.25% | |
09 Aug | parkrun | 21:27 | | 22 | | Highbury Fields parkrun # 145 | Highbury Fields | 64.34% | |
02 Aug | parkrun | 21:26 | | 26 | | Highbury Fields parkrun # 144 | Highbury Fields | 64.39% | |
26 Jul | parkrun | 21:26 | | 22 | 1 | Andover parkrun # 163 | Andover | 64.39% | |
19 Jul | parkrun | 21:41 | | 23 | | Highbury Fields parkrun # 142 | Highbury Fields | 63.64% | |
18 Jul | 5K | 21:32 | | 70 | 9 | Brooks Serpentine Last Friday 5K | London Hyde Park | 64.09% | |
01 Jul | 400 | 66.6 | | 1 | | London Heathside Clubs Championships | Finsbury Park | | |
01 Jul | 1500 | 5:18.4 | | 1 | | London Heathside Clubs Championships | Finsbury Park | | |
28 Jun | parkrun | 19:53 | | 16 | | Hackney Marshes parkrun # 206 | Hackney Marshes | 69.40% | |
21 Jun | parkrun | 20:41 | | 21 | | Highbury Fields parkrun # 139 | Highbury Fields | 66.72% | |
14 Jun | parkrun | 21:16 | | 29 | | Highbury Fields parkrun # 138 | Highbury Fields | 64.89% | |
03 Jun | 800 | 2:42.1 | | 5 | | London Heathside Club Championships | Finsbury Park | | |
17 May | parkrun | 20:56 | | 35 | | Highbury Fields parkrun # 134 | Highbury Fields | 65.92% | |
13 May | 3000 | 11:46.5 | | 8 | | Woodford Green Open | Woodford | | |
10 May | parkrun | 21:30 | | 17 | | Highbury Fields parkrun # 133 | Highbury Fields | 64.19% | |
03 May | parkrun | 21:43 | | 33 | | Highbury Fields parkrun # 132 | Highbury Fields | 63.55% | |
19 Apr | parkrun | 20:56 | | 18 | | Highbury Fields parkrun # 130 | Highbury Fields | 65.92% | |
09 Apr | 800 | 2:34.64 | | 5 | | Highgate Harriers/City of London Open Meeting | Parliament Hill | | |
09 Apr | 5000 | 21:17.61 | | 14 | | Highgate Harriers/City of London Open Meeting | Parliament Hill | | |
22 Mar | parkrun | 21:27 | | 34 | | Highbury Fields parkrun # 126 | Highbury Fields | 64.34% | |
01 Feb | parkrun | 21:39 | | 44 | | Finsbury parkrun # 216 | Finsbury Park | 63.74% | |
25 Jan | parkrun | 23:46 | | 87 | | Finsbury parkrun # 215 | Finsbury Park | 58.06% | |
18 Jan | parkrun | 21:59 | | 46 | 1 | Finsbury parkrun # 214 | Finsbury Park | 62.77% | |
11 Jan | parkrun | 23:21 | | 82 | | Finsbury parkrun # 213 | Finsbury Park | 59.10% | |
| |
2013 |
28 Dec | parkrun | 23:52 | | 26 | | Finsbury parkrun # 210 | Finsbury Park | 57.82% | |
05 Oct | parkrun | 22:26 | | 38 | | Finsbury parkrun # 197 | Finsbury Park | 61.14% | |
11 Sep | 1500 | 5:29.3 | | 6 | | Highgate Harriers/City of London Open Graded Meeting | Parliament Hill Fields | | |
03 Aug | parkrun | 23:05 | | 56 | | Finsbury parkrun # 188 | Finsbury Park | 59.42% | |
27 Jul | parkrun | 24:52 | | 82 | | Finsbury parkrun # 187 | Finsbury Park | 55.16% | |
27 Apr | parkrun | 24:46 | | 99 | | Finsbury parkrun # 175 | Finsbury Park | 55.38% | |
| |
2012 |
15 Dec | parkrun | 25:10 | | 35 | | Hampstead Heath parkrun # 83 | Hampstead Heath | 54.50% | |
08 Dec | parkrun | 24:31 | | 50 | | Finsbury parkrun # 154 | Finsbury Park | 55.54% | |
10 Nov | parkrun | 25:13 | | 45 | | Finsbury parkrun # 150 | Finsbury Park | 54.00% | |
25 Aug | parkrun | 25:19 | | 120 | | Bramhall parkrun # 220 | Bramhall Park | 53.79% | |
21 Aug | 800 | 2:39.11 | | 11 | | Woodford Green Open | Woodford | | |
11 Aug | parkrun | 25:17 | | 68 | | Finsbury parkrun # 137 | Finsbury Park | 53.86% | |
27 Apr | 5K | 22:47 | | 129 | 30 | Brooks Serpentine Last Friday 5K | London Hyde Park | 59.77% | |
| |
2011 |
28 Oct | 5K | 22:56 | | 135 | | Brooks Serpentine Last Friday 5K | London Hyde Park | 58.94% | |