Results are mostly downloaded automatically from the Power of 10. Members can also enter additional
results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA |
| |
2019 |
16 Feb | parkrun | 20:28 | | 31 | | Hampstead Heath parkrun # 404 | Hampstead Heath | 69.95% | |
09 Feb | 7.5KXC | 35:21 | | 243 | 20 | Start Fitness Metropolitan League | Alexandra Palace | | |
26 Jan | 15KXC | 61:44 | | 605 | | South of England AA Championships | Parliament Hill | 71.76% | |
12 Jan | 8KXC | 32:46 | | 246 | 18 | Start Fitness Metropolitan League | Wormwood Scrubs | 70.75% | |
| |
2018 |
29 Dec | parkrun | 19:11 | | 8 | | Ballina Coast parkrun # 83 | Ballina Coast, AUS | 74.63% | |
22 Dec | parkrun | 20:13 | | 15 | 1 | Hampstead Heath parkrun # 397 | Hampstead Heath | 70.82% | |
15 Dec | parkrun | 19:47 | | 14 | 1 | Hampstead Heath parkrun # 396 | Hampstead Heath | 72.37% | |
06 Dec | Other | 11:06 | 11:06 | 4 | | 3k TT | Parliament Hill Athletics Track | | |
01 Dec | 8KXC | 34:26 | | 192 | 13 | Start Fitness Metropolitan League | Uxbridge | 67.33% | |
18 Nov | HM | 82:39 | 82:34 | 49 | 21 | St Neots Riverside Half Marathon | St Neots | 76.26% | |
10 Nov | 8KXC | 33:52 | | 279 | 15 | Start Fitness Metropolitan League | Welwyn Garden City | 68.45% | |
03 Nov | parkrun | 19:37 | | 15 | 1 | Hampstead Heath parkrun # 390 | Hampstead Heath | 72.98% | |
27 Oct | parkrun | 20:56 | | 26 | | Hampstead Heath parkrun # 389 | Hampstead Heath | 68.39% | |
14 Oct | 10M | 65:40 | | 83 | 10 | Cabbage Patch 10 | Twickenham | 71.90% | |
13 Oct | 8KXC | 33:41 | | 225 | 16 | Start Fitness Metropolitan League | Claybury Park | 68.28% | |
07 Oct | HMMT | 91:12 | 91:11 | 21 | 5 | Active Northumberland Kielder Half Marathon | Kielder | 68.49% | |
08 Sep | parkrun | 19:28 | | 6 | 1 | Hampstead Heath parkrun # 383 | Hampstead Heath | 73.03% | |
26 Aug | HM | 01:40:51 | 01:40:51 | 2 | 1 | Woldingham Half Marathon | Woldingham | 61.92% | |
26 Aug | HMMT | 1:40:51 | | 2 | 1 | Woldingham Half Marathon / Marathon | Caterham | 61.92% | |
25 Aug | parkrun | 19:53 | | 8 | 1 | Hampstead Heath parkrun # 381 | Hampstead Heath | 71.50% | |
11 Aug | parkrun | 19:54 | | 16 | | Hampstead Heath parkrun # 379 | Hampstead Heath | 71.44% | |
05 Aug | HMMT | 2:05:40 | 2:05:25 | 9 | 3 | Vanguard Way Half Marathon / Marathon | Croydon | 49.79% | |
28 Jul | parkrun | 20:14 | | 16 | | Hampstead Heath parkrun # 377 | Hampstead Heath | 70.26% | |
15 Jul | 10KMT | 41:15 | | 42 | 4 | London Summer League 10K | Regent's Park | 69.90% | |
15 Jul | 10K | 00:41:15 | | 42 | | Summer League | Regent's Park | 69.90% | |
24 Jun | 30KMT | 2:18:41 | 2:18:36 | 28 | 13 | North Downs Run 30K | Guildford | 65.72% | |
23 Jun | parkrun | 19:18 | | 14 | | Hampstead Heath parkrun # 372 | Hampstead Heath | 73.66% | |
03 Jun | 5M | 00:31:27 | | 25 | | Summer League | Perivale | 73.50% | |
26 May | parkrun | 19:35 | | 2 | 1 | Hampstead Heath parkrun # 368 | Hampstead Heath | 72.60% | |
20 May | 3000SC | 13:55.8 | | 4 | | Southern Athletics League Division 3N | Watford | | |
20 May | 3000 | 00:10:42.6 | | | | Southern Athletics League Division 3N | Watford | | |
12 May | parkrun | 19:51 | | 11 | 1 | Hampstead Heath parkrun # 366 | Hampstead Heath | 71.62% | |
28 Apr | parkrun | 21:26 | | 33 | | Hampstead Heath parkrun # 364 | Hampstead Heath | 66.33% | |
22 Apr | Mar | 3:06:45 | | 1613 | 188 | Virgin London Marathon | London | 70.41% | |
14 Apr | parkrun | 18:36 | | 26 | | Dulwich parkrun # 319 | Dulwich | 76.43% | |
31 Mar | parkrun | 19:47 | | 5 | 1 | Hampstead Heath parkrun # 360 | Hampstead Heath | 71.86% | |
23 Mar | 5K | 18:34 | | 50 | 5 | Harbour Club Last Friday of the Month 5K | London Hyde Park | 76.57% | |
18 Mar | HMMT | 85:32 | 85:31 | 29 | 1 | RunThrough Hampton Court Palace Half Marathon | Thames Ditton | 73.03% | |
24 Feb | 12KXC | 53:57 | | 991 | | ECCA Saucony English National Championships | Parliament Hill | 64.60% | |
22 Feb | Beer Mile | 00:10:29 | | 3 | 1 | Karl Baddeley Memorial Beer Mile | Regent's Park | | |
17 Feb | parkrun | 19:00 | | 11 | | Hampstead Heath parkrun # 355 | Hampstead Heath | 74.82% | |
10 Feb | 8KXC | 37:05 | | 170 | 12 | Start Fitness Metropolitan League | Trent Park | 62.02% | |
04 Feb | 10K | 39:23 | 39:19 | 17 | 4 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 73.34% | |
27 Jan | parkrun | 19:34 | | 9 | | Hampstead Heath parkrun # 352 | Hampstead Heath | 72.66% | |
07 Jan | 10K | 39:30 | 39:25 | 18 | 4 | Mornington Chasers Regent's Park 10K Winter Series | London Regents Park | 73.15% | |
01 Jan | 10K | 37:46 | | 38 | 7 | Serpentine New Year's Day 10K | London Hyde Park | 76.35% | |
| |
2017 |
09 Dec | parkrun | 19:32 | | 10 | 1 | Hampstead Heath parkrun # 345 | Hampstead Heath | 72.78% | |
02 Dec | 8KXC | 29:55 | | 218 | 18 | Start Fitness Metropolitan League | Uxbridge | 76.88% | |
25 Nov | 7.8KXC | 31:28 | | 38 | 7 | Fraternity / Sorority Cup | Trent Park | | |
19 Nov | HM | 82:10 | 82:08 | 34 | 16 | St Neots Riverside Half Marathon | St Neots | 76.03% | |
11 Nov | 7.8KXC | 30:25 | | 245 | 11 | Start Fitness Metropolitan League | Welwyn Garden City | | |
04 Nov | parkrun | 19:35 | | 8 | 1 | Hampstead Heath parkrun # 340 | Hampstead Heath | 72.60% | |
21 Oct | parkrun | 19:45 | | 6 | 1 | Hampstead Heath parkrun # 338 | Hampstead Heath | 71.98% | |
15 Oct | 10M | 63:32 | | 62 | 13 | Cabbage Patch 10 | Twickenham | 73.71% | |
20 Aug | 10KNAD | 38:53 | | 19 | 4 | London Summer League | London Battersea Park | 73.55% | |
19 Aug | 1500 | 5:05.44 | | 2 | | Sweatshop Southern Athletics League Division 3N | Parliament Hill | | |
05 Aug | 5MMT | 33:04 | | 42 | 17 | Orion Harriers Forest 5 | Chingford | 69.35% | |
29 Jul | parkrun | 19:38 | | 2 | 1 | Margate parkrun # 227 | Margate Palm Bay | 71.82% | |
16 Jul | 10K | 00:39:43 | | 32 | 8 | Summer League | Regent's Park | 72.01% | |
02 Jul | 5MNAD | 30:51 | | 22 | 6 | London Summer League | Dulwich | 74.34% | |
02 Jul | 5M | 00:30:51 | | 22 | 6 | Summer League | Dulwich Park | 74.34% | |
01 Jul | parkrun | 20:45 | | 25 | 1 | Hampstead Heath parkrun # 323 | Hampstead Heath | 67.95% | |
18 Jun | 10KNAD | 41:07 | | 15 | 4 | London Summer League | Harrow | 69.56% | |
18 Jun | 10K | 00:41:07 | | 15 | | Summer League | Headstone Manor Park | 69.56% | |
04 Jun | 10K | 00:39:27 | | 21 | 7 | Summer League | Gunnersbury Park | 72.50% | |
27 May | parkrun | 20:37 | | 9 | 1 | Hampstead Heath parkrun # 318 | Hampstead Heath | 68.39% | |
09 Apr | Mar | 2:56:33 | 2:56:15 | 64 | 11 | Brighton Marathon | Brighton | 74.00% | |
01 Apr | parkrun | 19:33 | | 11 | | Hampstead Heath parkrun # 310 | Hampstead Heath | 72.12% | |
18 Mar | parkrun | 19:21 | | 5 | 1 | Hampstead Heath parkrun # 308 | Hampstead Heath | 72.87% | |
11 Mar | HMMT | 84:04 | 84:02 | 8 | 3 | Thames Meander Half Marathon | Kingston upon Thames | 73.70% | |
04 Mar | parkrun | 19:41 | | 4 | | Hampstead Heath parkrun # 306 | Hampstead Heath | 71.63% | |
23 Feb | Beer Mile | 00:07:52 | | 1 | | Karl Baddeley Memorial Beer Mile | Regent's Park | | |
28 Jan | 15KXC | 62:43 | | 465 | | South of England AA Championships | Parliament Hill | 69.49% | |
21 Jan | parkrun | 21:28 | | 30 | | Hampstead Heath parkrun # 300 | Hampstead Heath | 65.68% | |
14 Jan | parkrun | 19:55 | | 11 | 1 | Hampstead Heath parkrun # 299 | Hampstead Heath | 70.79% | |
| |
2016 |
20 Nov | HM | 83:11 | 83:08 | 32 | 12 | St Neots Riverside Half Marathon | St Neots | 74.50% | |
06 Nov | 10K | 38:18 | 38:14 | 20 | 5 | Mornington Chasers' Regents Park 10K Winter Series | London Regents Park | 74.80% | |
22 Oct | parkrun | 19:34 | | 10 | | Hampstead Heath parkrun # 286 | Hampstead Heath | 72.06% | |
16 Oct | 10M | 62:51 | | 84 | 15 | Cabbage Patch 10 | Twickenham | 73.91% | |
08 Oct | parkrun | 19:04 | | 10 | | Highbury Fields parkrun # 260 | Highbury Fields | 73.43% | |
11 Sep | Mar | 06:31:02 | | 5448 | 1799 | Marathon du Médoc | Médoc | 33.07% | |
27 Aug | 10000 | 37:46.8 | | 5 | | Chase the Pace | Parliament Hill Track | | |
26 Aug | 5K | 21:28 | | 88 | 11 | Brooks Serpentine Last Friday 5K | London Hyde Park | 65.22% | |
20 Aug | 5000 | 18:37.2 | | 3 | | Sweatshop Southern Athletics League Division 3N | Battersea | | |
14 Aug | 10K | 38:28 | | 5 | | Summer League - Gunnersbury Park | Gunnersbury Park | 73.74% | |
13 Aug | parkrun | 19:49 | | 8 | | Hampstead Heath parkrun # 277 | Hampstead Heath | 70.65% | |
30 Jul | parkrun | 19:42 | | 20 | | Highbury Fields parkrun # 250 | Highbury Fields | 71.07% | |
24 Jul | 10K | 39:13 | | 18 | | Summer League - Regent's Park | Regent's Park | 72.33% | |
16 Jul | parkrun | 19:47 | | 7 | 1 | Hampstead Heath parkrun # 273 | Hampstead Heath | 70.77% | |
10 Jul | 5M | 30:55 | | | | Summer League - Dulwich Park | Dulwich Park | 73.64% | |
02 Jul | parkrun | 19:49 | | 13 | 1 | Hampstead Heath parkrun # 271 | Hampstead Heath | 70.65% | |
18 Jun | parkrun | 20:08 | | 10 | 1 | Hampstead Heath parkrun # 269 | Hampstead Heath | 69.54% | |
12 Jun | 10K | 39:38 | | | | Summer League | Headstone Manor | 71.57% | |
11 Jun | parkrun | 19:59 | | 9 | 1 | Hampstead Heath parkrun # 268 | Hampstead Heath | 70.06% | |
29 May | HM | 87:27 | 87:09 | 99 | 12 | Rock 'n' Roll Liverpool Half Marathon | Liverpool | 70.47% | |
24 Apr | Mar | 3:46:18 | 3:45:11 | 9217 | 1526 | Virgin London Marathon | London | 57.43% | |
03 Apr | HM | 87:00 | 86:50 | 118 | 33 | Brooks Paddock Wood Half Marathon | Paddock Wood | 70.73% | |
18 Feb | Beer Mile | 9:28 | | | | Karl Baddeley Memorial Beer Mile | Regent's Park | | |
14 Feb | HM | 1:23:31 | 1:23:19 | | | Mitja Marató de Barcelona | Barcelona, ESP | 73.71% | |
30 Jan | 15KXC | 66:41 | | 482 | | South of England Championships | Parliament Hill | 64.83% | |
24 Jan | 10M | 01:33:38 | 01:33:38 | 504 | | Fred Hughes 10 | St Albans | 49.61% | |
16 Jan | parkrun | 29:56 | | 177 | | Highbury Fields parkrun # 224 | Highbury Fields | 46.77% | |
16 Jan | 8KXC | 38:49 | | 193 | 18 | Start Fitness Metropolitan League | Horsenden Hill | 58.31% | |
01 Jan | 10K | 40:18 | 40:13 | 56 | 10 | Start Fitness Serpentine New Year's Day 10K | London Hyde Park | 70.53% | |
| |
2015 |
24 Oct | parkrun | 35:06 | | 246 | | Hampstead Heath parkrun # 234 | Hampstead Heath | 39.89% | |
18 Oct | Mar | 2:58:42 | 2:58:39 | 71 | 26 | Abingdon Marathon | Abingdon | 71.81% | |
10 Oct | 8KXC | 31:57 | | 180 | 17 | Start Fitness Metropolitan League | Claybury | 70.32% | |
27 Sep | HM | 81:53 | 81:46 | 83 | 15 | Ealing Half Marathon | Ealing | 74.50% | |
05 Sep | parkrun | 19:37 | | 9 | | Hampstead Heath parkrun # 228 | Hampstead Heath | 70.86% | |
22 Aug | parkrun | 19:56 | | 8 | | Hampstead Heath parkrun # 226 | Hampstead Heath | 69.73% | |
15 Aug | parkrun | 19:57 | | 10 | | Hampstead Heath parkrun # 225 | Hampstead Heath | 69.67% | |
01 Aug | parkrun | 19:57 | | 14 | | Hampstead Heath parkrun # 223 | Hampstead Heath | 69.67% | |
18 Jul | parkrun | 19:50 | | 5 | 1 | Hampstead Heath parkrun # 221 | Hampstead Heath | 70.08% | |
11 Jul | parkrun | 19:48 | | 9 | 1 | Hampstead Heath parkrun # 220 | Hampstead Heath | 70.20% | |
04 Jul | parkrun | 20:40 | | 18 | | Hampstead Heath parkrun # 219 | Hampstead Heath | 67.26% | |
26 Apr | Mar | 2:49:50 | 2:49:09 | 742 | 147 | Virgin London Marathon | London | 75.84% | |
29 Mar | HMMT | 83:07 | 83:06 | 11 | 1 | Hampton Court Palace Half Marathon | East Molesey | 73.31% | |
21 Mar | parkrun | 24:35 | | 72 | | Hampstead Heath parkrun # 205 | Hampstead Heath | 56.54% | |
08 Mar | 20M | 2:12:52 | | 61 | 18 | Finchley 20 | Ruislip | | |
07 Mar | parkrun | 19:16 | | 9 | 1 | Hampstead Heath parkrun # 203 | Hampstead Heath | 72.15% | |
28 Feb | parkrun | 19:35 | | 10 | 1 | Hampstead Heath parkrun # 202 | Hampstead Heath | 70.98% | |
21 Feb | 12KXC | 52:20 | | 781 | | ECCA Saucony English National Championships | Parliament Hill | 65.00% | |
08 Feb | HM | 82:50 | 82:40 | 114 | 18 | Wokingham Half Marathon | Wokingham | 73.69% | |
24 Jan | parkrun | 19:27 | | 16 | | Hampstead Heath parkrun # 197 | Hampstead Heath | 71.47% | |
10 Jan | parkrun | 19:55 | | 7 | 1 | Hampstead Heath parkrun # 195 | Hampstead Heath | 69.79% | |
03 Jan | ZXC | 49:16 | | 81 | | Middlesex County Championships | Alexandra Palace | | |
01 Jan | 10K | 38:00 | 37:58 | 31 | 7 | Brooks Serpentine New Year's Day 10K | London Hyde Park | 74.14% | |
| |
2014 |
25 Dec | parkrun | 19:48 | | 6 | 1 | Hampstead Heath parkrun # 192 | Hampstead Heath | 70.20% | |
20 Dec | ZXC | 33:14 | | 164 | 13 | ATW Metropolitan League | Uxbridge | | |
29 Nov | ZXC | 31:23 | | 43 | 9 | Fraternity / Sorority Cup | Trent Park | | |
16 Nov | HM | 84:07 | 84:04 | 42 | 14 | St Neots Riverside Half Marathon | St Neots | 72.46% | |
19 Oct | 10M | 72:34 | | 359 | 71 | Cabbage Patch 10 | Twickenham | 63.00% | |
21 Jun | parkrun | 18:56 | | 6 | | Gateshead parkrun # 117 | Gateshead | 72.89% | |
09 Jun | 5K | 17:53 | | 37 | | Self Transcendence 5K | Battersea Park | 77.17% | |
01 Jun | 5M | 29:42 | | 17 | | Summer League | Dulwich | 75.48% | |
10 May | parkrun | 20:09 | | 13 | | Hampstead Heath parkrun # 159 | Hampstead Heath | 68.49% | |
13 Apr | Mar | 2:58:32 | 2:58:32 | 1142 | 237 | Virgin London Marathon | London | 71.30% | |
30 Mar | HM | 82:32 | 82:31 | 88 | 18 | Paddock Wood Half Marathon | Paddock Wood | 73.26% | |
08 Mar | 14.188M | 1:40:11 | | 77 | | Dentdale 14 | Dent | | |
25 Jan | 15KXC | 86:00 | | 910 | | Southern Championships | Parliament Hill | 49.48% | |
19 Jan | HM | 81:27 | | 25 | 9 | Inskip Derby Arms Half Marathon | Inskip | 74.22% | |
11 Jan | 5.5MXC | 37:25 | | 134 | 16 | ATW Metropolitan League | Horsenden Hill | | |
01 Jan | 10K | 38:53 | 38:50 | 39 | 10 | Serpentine New Year's Day 10K | London Hyde Park | 71.93% | |
| |
2013 |
25 Dec | parkrun | 19:52 | | 3 | 1 | Hampstead Heath parkrun # 138 | Hampstead Heath | 69.46% | |
21 Dec | 5MXC | 34:24 | | 186 | 14 | ATW Metropolitan League | Alexandra Palace | 65.16% | |
10 Nov | Mar | 2:57:55 | 2:57:51 | 111 | | Marathon des Alpes-Maritimes | Cannes, FRA | 71.58% | |
02 Nov | parkrun | 19:59 | | 9 | | Hampstead Heath parkrun # 130 | Hampstead Heath | 69.06% | |
26 Oct | parkrun | 19:06 | | 5 | 1 | Hampstead Heath parkrun # 129 | Hampstead Heath | 72.25% | |
20 Oct | 10M | 60:37 | | 69 | 7 | Cabbage Patch 10 | Twickenham | 75.42% | |
12 Oct | parkrun | 18:59 | | 6 | | Hampstead Heath parkrun # 127 | Hampstead Heath | 72.26% | |
21 Sep | parkrun | 18:54 | | 5 | | Hampstead Heath parkrun # 124 | Hampstead Heath | 72.57% | |
18 Aug | 10K | 36:56 | | 16 | 1 | Summer League 10K | Battersea Park | 75.05% | |
10 Aug | parkrun | 19:04 | | 7 | 1 | Hampstead Heath parkrun # 118 | Hampstead Heath | 71.94% | |
13 Jul | parkrun | 19:49 | | 15 | | Hampstead Heath parkrun # 114 | Hampstead Heath | 69.22% | |
07 Jul | MarMT | 3:30:41 | 3:30:36 | 12 | | Lakeland Trails Marathon | Coniston | 60.03% | |
23 Jun | 30KMT | 2:17:15 | 2:17:13 | 18 | 5 | North Downs Run 30K | Gravesend | 63.82% | |
25 May | parkrun | 22:51 | | 32 | | Hampstead Heath parkrun # 107 | Hampstead Heath | 60.03% | |
04 May | parkrun | 19:22 | | 4 | 1 | Hampstead Heath parkrun # 104 | Hampstead Heath | 70.83% | |
21 Apr | Mar | 2:52:42 | 2:52:34 | 669 | 126 | Virgin London Marathon | London | 73.27% | |
24 Mar | HM | 82:42 | 82:37 | 35 | 6 | Hastings Half Marathon (Inc Sussex Champs) | St Leonards On Sea | 72.66% | |
09 Mar | parkrun | 19:31 | | 6 | | Hampstead Heath parkrun # 96 | Hampstead Heath | 70.28% | |
16 Feb | ZXC | 62:39 | | 188 | | Southern Championships | Parliament Hill | | |
12 Jan | ZXC | 37:23 | | 135 | 12 | ATW Metropolitan League | Perivale | | |
01 Jan | 10K | 37:34 | 37:31 | 28 | 7 | Brooks Serpentine New Year's Day 10K | London Hyde Park | 73.88% | |
| |
2012 |
25 Dec | parkrun | 19:48 | | 3 | 1 | Hampstead Heath parkrun # 85 | Hampstead Heath | 69.28% | |
15 Dec | ZXC | 33:50 | | 167 | 14 | ATW Metropolitan League | Alexandra Palace | | |
18 Nov | HM | 79:26 | 79:25 | 15 | 6 | St Neots Riverside Half Marathon | St Neots | 75.59% | |
21 Oct | Mar | 3:55:37 | 3:55:17 | 488 | 166 | Abingdon Marathon | Abingdon | 53.74% | |
20 Oct | parkrun | 18:49 | | 1 | 1 | Hampstead Heath parkrun # 75 | Hampstead Heath | 72.90% | |
06 Oct | parkrun | 19:10 | | 2 | 1 | Hampstead Heath parkrun # 73 | Hampstead Heath | 71.04% | |
30 Sep | HM | 80:43 | | 115 | | Bristol Half Marathon | Bristol | 73.92% | |
22 Sep | parkrun | 19:00 | | 2 | 1 | Hampstead Heath parkrun # 71 | Hampstead Heath | 71.67% | |
15 Sep | parkrun | 19:36 | | 2 | 1 | Hampstead Heath parkrun # 70 | Hampstead Heath | 69.47% | |
09 Sep | 20MMT | 2:42:36 | | 3 | | Dunstable Downs 20 | Dunstable | | |
01 Sep | 15KMT | 64:43 | | 17 | | Derwentwater 15K | Keswick | 64.85% | |
26 Aug | 5M | 29:27 | | | | Summer League | Battersea Park | 74.99% | |
21 Aug | 800 | 2:25.58 | | 2 | | Woodford Green Open | Woodford | | |
08 Jul | 5MNAD | 29:41 | | 9 | 1 | Ealing Summer League | Perivale | 74.40% | |
25 Jun | 1ML | 5:16 | | | | Self Transcendence Relay (3xMile) | Battersea Park | | |
10 Jun | 10KNAD | 37:27 | | 7 | 2 | Metropolitan Summer League | Dulwich Park | 73.48% | |
21 May | 5K | 17:53 | | 18 | | Self Transcendence 5K | Battersea Park | 76.14% | |
05 May | parkrun | 19:02 | | 3 | 1 | Hampstead Heath parkrun # 51 | Hampstead Heath | 71.54% | |
22 Apr | Mar | 2:44:00 | 2:43:53 | 308 | | Virgin London Marathon | London | 76.68% | |
01 Apr | HM | 78:36 | 78:23 | 138 | | Reading Half Marathon | Reading | 76.12% | |
24 Mar | 10K | 36:46 | | 13 | | Self Transcendence 10K | Battersea Park | 74.84% | |
25 Feb | ZXC | 46:36 | | 595 | | English National Championships | Parliament Hill | | |
11 Feb | ZXC | 34:02 | | 110 | | London City Runner Metropolitan League | Horsenden Hill | | |
28 Jan | parkrun | 19:52 | | 9 | | Hampstead Heath parkrun # 38 | Hampstead Heath | 68.54% | |
14 Jan | ZXC | 30:12 | | 142 | | London City Runner Metropolitan League | Trent Park | | |
01 Jan | 10K | 38:44 | 38:40 | 28 | | Brooks Serpentine New Years Day 10K | London Hyde Park | 71.16% | |
| |
2011 |
20 Nov | HM | 82:14 | 82:13 | 28 | | St. Neots Riverside Half Marathon | St. Neots | 72.57% | |
19 Nov | ZXC | 40:52 | | 113 | | London Championships | Parliament Hill | | |
29 Oct | ZXC | 29:31 | | 46 | | North London Championships | Kingsbury | | |
16 Oct | Mar | 2:48:40 | 2:48:38 | 7 | | Foyer Marathon | Echternach, LUX | 74.12% | |
08 Oct | ZXC | 30:42 | | 137 | | London City Runner Metropolitan League | Claybury | | |
24 Sep | parkrun | 18:51 | | 2 | 1 | Hampstead Heath parkrun # 20 | Hampstead Heath | 71.71% | |
24 Jul | 10K | 37:33 | | 8 | | Metropolitan Summer League | Regents Park | 72.84% | |
03 Jul | MarMT | 3:21:16 | | 9 | | Lakeland Marathon | Coniston | 62.10% | |
20 Jun | 1ML | 5:26 | | 16 | | Self Transcendence Relay (3 X Mile) | Battersea Park | | |
11 Jun | 13.3ML | 83:04 | | 16 | | Welsh Castles Relay | Caernarfon | | |
05 Jun | 10K | 37:35 | | 15 | | Metropolitan Summer League | Dulwich Park | 72.77% | |
23 May | 5K | 18:29 | | 31 | | Self Transcendence 5K | Battersea Park | 73.13% | |
15 May | 10K | 37:15 | 37:14 | 41 | | Oxford Town & Gown 10K | Oxford | 73.46% | |
13 Mar | HM | 80:01 | | 2 | | Twin Piers Half Marathon | Lytham St. Anne's | 74.17% | |
13 Feb | HM | 78:17 | 77:50 | 46 | | Wokingham Half Marathon | Wokingham | 76.25% | |
15 Jan | ZXC | 33:20 | | 161 | | Metropolitan League | Alexandra Palace | | |
08 Jan | ZXC | 52:18 | | 63 | | Middlesex County Championships | Trent Park | | |
| |
2010 |
21 Nov | HM | 84:10 | 84:08 | 33 | | St. Neots Riverside Half Marathon | St. Neots | 70.54% | |
13 Nov | ZXC | 31:27 | | 126 | | Metropolitan League | Trent Park | | |
23 Oct | parkrun | 18:37 | | 3 | | Finsbury parkrun # 47 | Finsbury Park | 72.61% | |
17 Oct | 10M | 58:29 | | 57 | | Cabbage Patch 10 | Twickenham | 76.29% | |
09 Oct | ZXC | 29:55 | | 84 | | Metropolitan League | Claybury | | |
02 Oct | parkrun | 18:13 | | 1 | 1 | Grovelands parkrun # 11 | Grovelands | 73.65% | |
15 Sep | 3000 | 10:14.9 | | 8 | | Highgate Harriers/City of London Open Meeting | Parliament Hill | | |
29 Aug | HM | 79:37 | | 4 | | Vale of Pewsey Half Marathon | Pewsey | 74.21% | |
07 Aug | parkrun | 17:55 | | 3 | 1 | Finsbury parkrun # 37 | Finsbury Park | 74.88% | |
31 Jul | parkrun | 19:22 | | 4 | 1 | Finsbury parkrun # 36 | Finsbury Park | 69.28% | |
24 Apr | parkrun | 18:27 | | 4 | 2 | Finsbury parkrun # 24 | Finsbury Park | 72.72% | |
17 Apr | parkrun | 19:05 | | 6 | 2 | Finsbury parkrun # 23 | Finsbury Park | 70.31% | |
10 Apr | parkrun | 18:24 | | 5 | 4 | Finsbury parkrun # 22 | Finsbury Park | 72.92% | |
27 Mar | parkrun | 19:00 | | 4 | 1 | Finsbury parkrun # 20 | Finsbury Park | 70.61% | |
21 Mar | HM | 81:41 | 81:37 | 149 | | Sweatshop Reading Half Marathon | Reading | 72.39% | |
21 Feb | HM | 84:01 | 82:42 | 127 | | Wokingham Half Marathon | Wokingham | 71.44% | |
| |
2009 |
15 Nov | HM | 79:27 | | 9 | | St Neots Riverside Half Marathon | St. Neots | 74.37% | |
31 May | Mar | 2:51:49 | | 58 | | Edinburgh Marathon | Edinburgh | 72.13% | |
26 Apr | HM | 79:38 | | 11 | | Shakespeare Half Marathon/Marathon | Stratford-upon-Avon | 73.90% | |
| |
2008 |
31 Aug | MarMT | 3:26:05 | | 2 | | Seaford Marathon | Seaford | 59.96% | |
13 Apr | Mar | 2:56:35 | 2:55:50 | 748 | 195 | Flora London Marathon | London | 70.27% | |
| |
2007 |
29 Apr | Mar | 2:57:12 | | | | Marathon Du Lac D'Annecy | Annecy, FRA | 69.57% | |
21 Apr | parkrun | 18:39 | | 29 | | Bushy Park parkrun # 138 | Bushy Park | 70.78% | |
| |
2006 |
22 Oct | Mar | 02:52:52 | | 26 | 11 | Abingdon Marathon | Abingdon | 71.32% | |
| |
2005 |
13 Nov | Mar | 03:04:00 | | | | Monaco Marathon | Monaco | 66.89% | |