Results are mostly downloaded automatically from the Power of 10. Members can also enter additional
results for events not on the Power of 10. Login to edit your Power of 10 id, to enter results or to edit this page.
Date | Cat | Time | Chip | Pos | CatPos | Event | Venue | WAVA |
| |
2019 |
20 Jan | 10M | 01:26:25 | 01:24:52 | 442 | 40 | Fred Hughes 10 | St Albans | 58.15% | |
05 Jan | 8KXC | 45:48 | | 102 | | Middlesex County Championships | Greenford | 52.47% | |
| |
2018 |
29 Dec | parkrun | 26:14 | | 126 | | Finsbury Park parkrun # 449 | Finsbury Park | 56.29% | |
09 Dec | HM | 2:26:15 | 2:22:32 | 1598 | | Milton Keynes Winter Half Marathon | Milton Keynes | 45.74% | |
18 Nov | HM | 1:55:16 | 1:53:17 | 720 | | St Neots Riverside Half Marathon | St Neots | 57.55% | |
03 Nov | 6KXC | 33:28 | | 72 | | North London Championships | Hackney Marshes | 53.34% | |
14 Oct | 10M | 87:54 | | 714 | | Cabbage Patch 10 | Twickenham | 56.14% | |
07 Oct | HM | 2:09:35 | 1:56:50 | 4315 | | Virgin Sport Oxford Half Marathon | Oxford | 55.81% | |
05 Aug | 10K | 54:22 | | 205 | | London Summer League | London Battersea Park | 55.79% | |
20 Jul | Mile | 7:08.62 | | 5 | | Golden Stag Mile | Finsbury Park | | |
17 Jun | 5M | 00:40:37 | | 143 | | Summer League | Headstone Manor Park | 59.58% | |
03 Jun | 5M | 00:44:55 | | 200 | | Summer League | Perivale | 53.88% | |
19 May | parkrun | 28:28 | | 227 | | Hampstead Heath parkrun # 367 | Hampstead Heath | 51.87% | |
07 May | HM | 2:16:57 | 2:11:36 | 1081 | | MK Marathon Weekend Half Marathon | Milton Keynes | 49.54% | |
06 May | 5K | 25:01 | 24:35 | 404 | | MK Marathon Weekend Rocket 5K | Milton Keynes | 60.07% | |
14 Apr | parkrun | 25:13 | | 58 | | Bicester parkrun # 101 | Bicester | 58.56% | |
11 Mar | HM | 2:04:56 | 2:04:17 | 773 | | MK Festival of Running Half Marathon | Milton Keynes | 52.46% | |
25 Feb | 10K | 54:19 | 54:11 | 380 | | Bourton 10K | Bourton | 55.98% | |
27 Jan | parkrun | 27:20 | | 223 | | Highbury Fields parkrun # 331 | Highbury Fields | 54.02% | |
14 Jan | 10M | 02:11:50 | 02:11:31 | 417 | 25 | Rough n Tumble | Milton Lilbourne | 37.52% | |
| |
2017 |
04 Nov | parkrun | 27:39 | | 146 | | Highbury Fields parkrun # 317 | Highbury Fields | 53.41% | |
08 Oct | HM | 02:16:59 | 02:16:59 | | | Royal Parks Half Marathon | Central London | 47.60% | |
01 May | HM | 2:18:33 | 2:09:34 | 1438 | | Milton Keynes Half Marathon | Milton Keynes | 50.32% | |
14 Apr | 10K | 57:18 | 56:22 | 266 | | RunThrough Victoria Park 10K | London Victoria Park | 53.81% | |
05 Mar | 10K | 62:38 | 61:58 | 620 | | MK Festival of Running 10K | Milton Keynes | 48.95% | |
26 Feb | 10K | 59:34 | 59:17 | 456 | | Bourton 10K | Bourton | 51.17% | |
07 Jan | parkrun | 29:48 | | 201 | | Oxford parkrun # 268 | Oxford | 49.55% | |
| |
2016 |
09 Oct | HM | 2:23:37 | | 5789 | | Vitality Oxford Half Marathon | Oxford | 45.40% | |
25 Jun | parkrun | 30:38 | | 156 | | Oxford parkrun # 239 | Oxford | 48.20% | |
02 May | HM | 2:15:30 | 2:09:50 | 1193 | | Milton Keynes Half Marathon | Milton Keynes | 50.22% | |
23 Apr | parkrun | 27:30 | | 168 | | Oxford parkrun # 230 | Oxford | 53.70% | |
06 Mar | HM | 2:08:34 | 2:07:39 | 974 | | Milton Keynes Festival of Running Half Marathon | Milton Keynes | 51.08% | |
28 Feb | 10K | 56:48 | 56:38 | 414 | | Bourton 10K | Bourton | 53.56% | |
| |
2015 |
10 Oct | parkrun | 30:38 | | 145 | | Oxford parkrun # 203 | Oxford | 48.20% | |
21 Jun | 10K | 00:58:40 | 00:58:40 | | | Nike Women's 10k | Victoria Park | 51.70% | |